We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo Legion 34W-2c Monitor
Login for Pricing
SKU: 68F6GACBEU
In Stock:
10 available
Delivery Time 5-7 Days
34", 3440 x 1440 W-LED VA, 240Hz, 21:9, 400cd/m², 1ms, 178°/178°, WebCam
- 34" LED VA
- Wide Quad HD, 21:9, 3440 x 1440
- 240Hz, 1ms, 400cd/m2
- WebCam
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2317 x 0.2317 mm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 4000:1 |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 410 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | EU Energy Label (F-class) RoHS compliant Volatile Organic Compound Certification |
| Product colour | Black |
| Colour name | Eclipse black |
| Stand adjustment | Tilt, Swivel,Height Adjust Stand |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 365.1 mm |
| Depth (without stand) | 115.6 mm |
| Width (without stand) | 814.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Active display area (W x H) | 797.2 x 333.7 mm |
| Weight (with stand) | 7.8 kg |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 22° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 365.1 mm |
| Depth (without stand) | 115.6 mm |
| Width (without stand) | 814.1 mm |
| Width (with stand) | 814.1 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 566.6 mm |
| Bezel width (side) | 1.9 mm |
| Bezel width (top) | 1.9 mm |
| Bezel width (bottom) | 2.07 cm |
| Weight (with stand) | 7.8 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 945 mm |
| Package depth | 242 mm |
| Package height | 485 mm |
| Package weight | 13.4 kg |
| Packaging data | |
| Package width | 945 mm |
| Package depth | 242 mm |
| Package height | 485 mm |
| Package weight | 13.4 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.8 m |
| Other features | |
| Active display area (W x H) | 797.2 x 333.7 mm |
| Certification | EU Energy Label (F-class) RoHS compliant Volatile Organic Compound Certification |
| DCI-P3 coverage | 95% |
| Height (without stand) | 365.1 mm |
| Depth (without stand) | 115.6 mm |
| Width (without stand) | 814.1 mm |
| Power consumption (max) | 50 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Display brightness (peak) | 410 cd/m² |
| Touchscreen | No |
| Certificates | |
| Certification | EU Energy Label (F-class) RoHS compliant Volatile Organic Compound Certification |
You may also be interested in
| Product |
Lenovo Legion 34W-2c Monitor
Login for Pricing
|
Popular
EIZO FlexScan S1934H-BK computer monit...
Login for Pricing
|
New
Philips LCD monitor with SmoothTouch 2...
Login for Pricing
|
Bestseller
Philips E Line 328E1CA/00 computer mon...
Login for Pricing
|
Hot Product
Philips B Line 345B1C/00 computer moni...
Login for Pricing
|
Recommended
EIZO FlexScan EV2360-WT computer monit...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
68F6GACBEU
|
S1934H-BK
|
242B9T/00
|
328E1CA/00
|
345B1C/00
|
EV2360-WT
|
| Manufacturer |
Lenovo
|
Eizo
|
Philips
|
Philips
|
Philips
|
Eizo
|
| Native aspect ratio |
21:9
|
5:4
|
16:9
|
16:9
|
21:9
|
16:10
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
N
|
N
|
Y
|
N
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 19 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
3840 x 2160 pixels
|
3440 x 1440 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
White
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
Office
|
Home
|
Home
|
Home
|
Office
|
| Display technology |
LED
|
LCD
|
LCD
|
LCD
|
LCD
|
LCD
|





