We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hisense E7Q PRO 75E7Q PRO 190.5 cm (75") 4K Ultra HD Smart TV Wi-Fi Black 385 cd/m²
Login for Pricing
SKU: 75E7Q PRO
In Stock:
6 available
Delivery Time 5-7 Days
Hisense E7Q PRO 75E7Q PRO, 190.5 cm (75"), 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Black
Category: TVs
| SKU | 75E7Q PRO |
|---|---|
| EAN | 6942351416885 |
| Manufacturer | Hisense |
| Availability | In Stock |
| Product Family | E7Q PRO |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
| Display | |
|---|---|
| Display refresh rates supported | 144 Hz |
| Display technology | QLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 2000:1 |
| Display brightness | 385 cd/m² |
| Response time | 8 ms |
| LED backlighting type | Direct-LED |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Noise reduction | Yes |
| Display diagonal (metric) | 189 cm |
| Comb filter | 3D |
| 2D-3D converter | No |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 190.5 cm (75") |
| 3D | No |
| Native aspect ratio | 16:9 |
| Native refresh rate | 120 Hz |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2 |
| Smart TV | |
| Operating system installed | VIDAA |
| Operating system version | U8.5 |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Video apps | Amazon Prime Video, DAZN, Disney+, Movistar, Netflix, YouTube |
| Smart TV | Yes |
| Internet TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | Dolby Atmos, DTS Virtual:X |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 30 W |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Bluetooth version | 5.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Internet TV | Yes |
| Design | |
| VESA mounting | Yes |
| Cable management | No |
| Housing material | Plastic |
| Panel mounting interface | 400 x 300 mm |
| Product colour | Black |
| Stand colour | Black |
| Frame | Yes |
| Adjustable stand | Yes |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Light sensor | Yes |
| Quantum dot color technology | Yes |
| Video compression formats | AVI, FLV, MKV, MOV, MP4, TS, WEBM, WMV |
| Voice control | Yes |
| Teletext function | Yes |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP9, H.264, MPEG4, VC-1 |
| Parental control | Yes |
| Noise reduction | Yes |
| Image formats supported | GIF, JPEG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG), Dolby Vision, Dolby Vision Gaming, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Hybrid Log-Gamma (HLG) | Yes |
| Game features | Auto Low Latency Mode (ALLM) |
| Video upscaling | Yes |
| Video apps | Amazon Prime Video, DAZN, Disney+, Movistar, Netflix, YouTube |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| Common interface Plus (CI+) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio (L/R) in | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| SCART ports quantity | 0 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 4 |
| Headphone out | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP9, H.264, MPEG4, VC-1 |
| Image formats supported | GIF, JPEG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Management features | |
| Programming period | 8 day(s) |
| Cable management | No |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Hotel mode | Yes |
| Teletext | |
|---|---|
| Teletext function | Yes |
| Security | |
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 200 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy consumption (HDR) per 1000 hours | 180 kWh |
| Certificates | |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Technical details | |
| Light sensor | Yes |
| Stand depth | 37 cm |
| LED backlight | Yes |
| S/PDIF output | 1 |
| Headphone out | Yes |
| Hotel mode | Yes |
| Weight (with stand) | 23.1 kg |
| Weight (without stand) | 22.8 kg |
| Photo effects | Split screen |
| Video compression formats | AVI, FLV, MKV, MOV, MP4, TS, WEBM, WMV |
| Package type | Box |
| Housing material | Plastic |
| Equalizer customizable | Yes |
| Bluetooth version | 5.0 |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| Remote control type | ERF2B38H |
| HDMI | Yes |
| Voice control | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 131.8 cm |
| DVB-T2 tuner | Yes |
| Brand-specific features | |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation), Wide Colour Gamut |
| Weight & dimensions | |
| Stand depth | 37 cm |
| Width (without stand) | 1676 mm |
| Height (without stand) | 965 mm |
| Depth (without stand) | 87 mm |
| Weight (without stand) | 22.8 kg |
| Package width | 1865 mm |
| Package height | 1146 mm |
| Package depth | 188 mm |
| Width (with stand) | 1676 mm |
| Height (with stand) | 1044 mm |
| Depth (with stand) | 370 mm |
| Package weight | 32.8 kg |
| Stand width | 131.8 cm |
| Weight (with stand) | 23.1 kg |
| Bezel width (bottom) | 1.72 cm |
| Packaging data | |
| Package type | Box |
| Remote control type | ERF2B38H |
| Package width | 1865 mm |
| Package height | 1146 mm |
| Package depth | 188 mm |
| Remote control included | Yes |
| Desktop stand | Yes |
| Package weight | 32.8 kg |
| Packaging content | |
| Remote control type | ERF2B38H |
| Remote control included | Yes |
| Desktop stand | Yes |
| Other features | |
| Light sensor | Yes |
| Bezel width | 1.72 cm |
| Quantum dot color technology | Yes |
| Cable management | No |
| Weight (without stand) | 22.8 kg |
| Photo effects | Split screen |
| Video compression formats | AVI, FLV, MKV, MOV, MP4, TS, WEBM, WMV |
| Package type | Box |
| Housing material | Plastic |
| Equalizer customizable | Yes |
| Bluetooth version | 5.0 |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| Remote control type | ERF2B38H |
| HDMI | Yes |
| Built-in speaker(s) | Yes |
| 2D-3D converter | No |
| 3D | No |
| Stand width | 131.8 cm |
| DVB-T2 tuner | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
| Digital Living Network Alliance (DLNA) certified | Yes |
Hisense E7Q PRO 75E7Q PRO. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Display brightness: 385 cd/m², Response time: 8 ms, Contrast ratio (typical): 2000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black
You may also be interested in
| Product |
Hisense E7Q PRO 75E7Q PRO 190.5 cm (75...
Login for Pricing
|
Samsung Neo QE55QN85FAUXXH TV 139.7 cm...
Login for Pricing
|
Recommended
Hisense 75E7Q 190.5 cm (75") 4K U...
Login for Pricing
|
Hisense 75U7Q PRO 75'' 4K Sm...
Login for Pricing
|
Hisense 65A85N 165.1 cm (65") 4K...
Login for Pricing
|
Hisense 55U8Q 139.7 cm (55") 4K U...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
75E7Q PRO
|
QE55QN85FAUXXH
|
75E7Q
|
75U7Q RPO
|
65A85N
|
55U8Q
|
| Manufacturer |
Hisense
|
Samsung
|
Hisense
|
Hisense
|
Hisense
|
Hisense
|
| Display diagonal |
57" and more
|
55" to 57"
|
57" and more
|
57" and more
|
57" and more
|
55" to 57"
|
| Product colour |
Black
|
Silver
|
Black
|
Black
|
N/A
|
Black
|
| HDMI ports quantity |
4
|
4
|
3
|
4
|
4
|
4
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|





