We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hisense 75U7Q PRO 75'' 4K Smart QLED MINI LED 165hz TV
Login for Pricing
SKU: 75U7Q RPO
In Stock:
6 available
Delivery Time 5-7 Days
Hisense 75U7Q, 190.5 cm (75"), 3840 x 2160 pixels, ULED, Smart TV, Wi-Fi, Black
- Flat 190.5 cm (75") ULED Mini LED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 450 cd/m² 8 ms 1200:1
- DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2
- Smart TV
- Wi-Fi Ethernet LAN Bluetooth
Category: TVs
| SKU | 75U7Q RPO |
|---|---|
| Manufacturer | Hisense |
| Availability | In Stock |
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| HD type | 4K Ultra HD |
| Display technology | ULED |
| LED backlight | Yes |
| LED backlighting type | Mini LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 450 cd/m² |
| Response time | 8 ms |
| Native refresh rate | 120 Hz |
| Display refresh rates supported | 60 Hz, 144 Hz |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Comb filter | 3D |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 189 cm |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2 |
| Smart TV | |
| Smart TV | Yes |
| Operating system installed | VIDAA |
| Operating system version | U8.5 |
| Timeshift | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Audio | |
| Number of speakers | 3 |
| RMS rated power | 40 W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 20 W |
| Audio decoders | Dolby Atmos, DTS Virtual:X |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Housing material | Plastic, Metal |
| Frame | Yes |
| Stand type | Center stand |
| Adjustable stand | No |
| Stand colour | Black |
| Performance | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG), Dolby Vision IQ, Dolby Vision Gaming, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Game mode | Yes |
| Teletext function | Yes |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP9, H.264, MPEG4, VC-1 |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Image formats supported | GIF, JPEG, BMP, PNG |
| Backlight dimming technology | Local Dimming |
| Noise reduction | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| AMD FreeSync type | FreeSync Premium |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Parental control | Yes |
| Ports & interfaces | |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| Headphone out | Yes |
| RF ports quantity | 2 |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 2.0 |
| HDMI ports quantity | 4 |
| Consumer Electronics Control (CEC) | Yes |
| Management features | |
|---|---|
| Voice guide | Yes |
| Hotel mode | Yes |
| Sleep timer | Yes |
| Power | |
| Power consumption (typical) | 330 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 330 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy consumption (HDR) per 1000 hours | 260 kWh |
| AC input voltage | 100-240 V |
| Power supply type | Internal |
| Certificates | |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Brand-specific features | |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation), Wide Colour Gamut |
| Technical details | |
| NICAM/A2 | Yes |
| Processor | MT9618 |
| S/PDIF output | 1 |
| Batteries | AAAx2 |
| Weight & dimensions | |
| Width (with stand) | 1668 mm |
| Depth (with stand) | 374 mm |
| Height (with stand) | 1019 mm |
| Weight (with stand) | 28.5 kg |
| Width (without stand) | 1668 mm |
| Depth (without stand) | 86 mm |
| Height (without stand) | 961 mm |
| Stand width | 43.1 cm |
| Stand depth | 37.4 cm |
| Bezel width (top) | 1.6 mm |
| Bezel width (left) | 1.6 mm |
| Bezel width (right) | 1.6 mm |
| Bezel width (bottom) | 1.35 cm |
| Packaging data | |
| Quick start guide | Yes |
| Manual | Yes |
| Package width | 1865 mm |
| Package depth | 188 mm |
| Package height | 1146 mm |
| Package weight | 40 kg |
| Packaging content | |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | ERF2A38(UK) ERF2B38H(Pan-EU) ERF2C38H(France) ERF2D38H(Russia) |
| Other features | |
| Favorite list TV programs | 4 |
| Hybrid Log-Gamma (HLG) | Yes |
| Light sensor | Yes |
| Quantum dot color technology | Yes |
| 3D | No |
| Built-in speaker(s) | Yes |
| Cable management | Yes |
| 2D-3D converter | No |
| HDMI | Yes |
| Viewing angle | 178° |
| Equalizer customizable | Yes |
| DVB-T2 tuner | Yes |
| Photo effects | Split screen |
| Bezel width | 1.35 cm |
| Number of subwoofers | 1 |
| Digital Living Network Alliance (DLNA) certified | Yes |
You may also be interested in
| Product |
Hisense 75U7Q PRO 75'' 4K Sm...
Login for Pricing
|
Recommended
Hisense 85U7Q 2.16 m (85") 4K Ult...
Login for Pricing
|
Hisense 65A85N 165.1 cm (65") 4K...
Login for Pricing
|
Popular
Hisense 65UXKQ 165.1 cm (65") 4K...
Login for Pricing
|
Samsung QE85QN70FAU 2.16 m (85")...
Login for Pricing
|
Hisense 85E7Q 2.16 m (85") 4K Ult...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
75U7Q RPO
|
85U7Q
|
65A85N
|
65UXKQ
|
QE85QN70FAUXXH
|
85E7Q
|
| Manufacturer |
Hisense
|
Hisense
|
Hisense
|
Hisense
|
Samsung
|
Hisense
|
| Display diagonal |
57" and more
|
57" and more
|
57" and more
|
57" and more
|
57" and more
|
57" and more
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| HDMI ports quantity |
4
|
4
|
4
|
4
|
4
|
3
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|





