We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon PIXMA G650 MegaTank Inkjet A4 4800 x 1200 DPI Wi-Fi
Login for Pricing
SKU: 4620C006
In Stock:
72 available
Delivery Time 5-7 Days
Canon PIXMA G650 MegaTank, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, Black
Category: Multifunction Printers
| Duplex printing | No |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | 4620C006 |
| EAN | 4549292172638 |
| Manufacturer | Canon |
| Availability | In Stock |
| Product Family | PIXMA |
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | No |
| Duplex scanning | No |
| Duplex copying | No |
| Maximum duty cycle | 8000 pages per month |
| Printing colours | Black, Cyan, Grey, Magenta, Yellow |
| Country of origin | United Kingdom |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum duty cycle | 8000 pages per month |
| Printing colours | Black, Cyan, Grey, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 8000 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display | |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | No |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Input colour depth | 16 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning | No |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Print technology | |
| Printing colours | Black, Cyan, Grey, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 100 x 150 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 4x6" |
| Photo paper sizes | 10x15 cm |
| Paper tray media types | Card stock, Glossy paper, Matte paper, Photo paper, Semi-glossy paper |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Country of origin | United Kingdom |
| Product colour | Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Duplex printing | No |
| Package volume | 64632.05 cm³ |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 0 g |
| Paper packaging weight | 2.7 kg |
| Metal packaging weight | 0 g |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Design | |
| Display | LCD |
| Country of origin | United Kingdom |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 16 W |
| Power consumption (standby) | 0.6 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| System requirements | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 10 - 90 °C |
| Operating relative humidity (H-H) | 5 - 35% |
| Weight & dimensions | |
| Width | 445 mm |
| Depth | 340 mm |
| Height | 167 mm |
| Weight | 6.6 kg |
| Package width | 486 mm |
| Package depth | 520.5 mm |
| Package height | 255.5 mm |
| Packaging data | |
| Package width | 486 mm |
| Package depth | 520.5 mm |
| Package height | 255.5 mm |
| Package volume | 64632.05 cm³ |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Country of origin | United Kingdom |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Duplex printing | No |
Canon PIXMA G650 MegaTank. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 600 x 1200 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
You may also be interested in
| Product |
Recommended
Canon PIXMA G650 MegaTank Inkjet A4 48...
Login for Pricing
|
Bestseller
HP OfficeJet Mobile 250 Wireless All-i...
Login for Pricing
|
Hot Product
HP Color Laser MFP 179fnw
Login for Pricing
|
New
HP Smart Tank Plus 570 Wireless All-in...
Login for Pricing
|
Popular
HP Smart Tank Plus 655 Wireless All-in...
Login for Pricing
|
Lexmark MX431adn Laser A4 600 x 600 DP...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
4620C006
|
CZ992A#BHC
|
4ZB97A#B19
|
5HX14A#BHC
|
Y0F74A#BHC
|
29S0210
|
| Manufacturer |
Canon
|
HP
|
HP
|
HP
|
HP
|
Lexmark
|
| Internal memory |
N/A
|
256MB to 512MB
|
128MB to 256MB
|
256MB to 512MB
|
256MB to 512MB
|
512MB to 1024MB
|
| Duplex printing |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
N
|
N/A
|
Mono faxing
|
N/A
|
Colour faxing
|
Mono faxing
|
| Maximum resolution |
4800 x 1200 DPI
|
4800 x 1200 DPI
|
600 x 600 DPI
|
4800 x 1200 DPI
|
4800 x 1200 DPI
|
600 x 600 DPI
|
| Print technology |
Inkjet
|
Thermal Inkjet
|
Laser
|
Thermal Inkjet
|
Thermal Inkjet
|
Laser
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
10-14ppm
|
16-20ppm
|
10-14ppm
|
10-14ppm
|
35-43ppm
|
| Ethernet LAN |
N
|
N/A
|
Y
|
N/A
|
N
|
Y
|
| Product colour |
Black
|
N/A
|
N/A
|
N/A
|
Black
|
N/A
|
| Wi-Fi |
Y
|
N/A
|
Y
|
N/A
|
Y
|
N
|
| Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
N/A
|
Home & Office
|
N/A
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
| Maximum ISO A-series paper size |
A4
|
A2
|
A4
|
A4
|
A4
|
A4
|





