| Packaging data |
|---|
| Products per pallet | 50 pc(s) |
| Pallet dimensions (W x D x H) | 3740 x 1000 x 2400 mm |
| Warranty card | Yes |
| Bundled software | HP Printer Software, HP Update, HP Photo Creations |
| Package width | 495 mm |
| Package depth | 238 mm |
| Package height | 480 mm |
| Package weight | 8.5 kg |
| Cables included | AC |
| Technical details |
|---|
| Sustainable technologies and materials | No |
| Speed dialling | Yes |
| Scan drivers | TWAIN |
| Recommended duty cycle | 400 - 800 pages per month |
| Power supply type | Internal |
| Country of origin | China |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Product colour | Black |
| Borderless printing | Yes |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.17 kWh/Week |
| Pallet weight (imperial) | 424.6 kg (936 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 3739.9 x 1000 x 2397.5 mm (147.2 x 39.4 x 94.4") |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Duplex printing | Yes |
| Box contents | HP Smart Tank Plus 655 Wireless All-in-One; 2 x HP 32XL 135-ml Black Original Ink Bottle; HP 31 70-ml Cyan Original Ink Bottle; HP 31 70-ml Magenta Original Ink Bottle; HP 31 70-ml Yellow Original Ink Bottle; Ink caution flyer; Repacking flyer; Setup guide; Reference guide; Regulatory flyer; PT flyer; RoH-EAC Regulatory flyer; Power cord (For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Total carbon footprint (kg of CO2e) | 45 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-smart-tank-plus-650-wireless-all-in-one-series/model/18695945?sku=Y0F74A |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| HP GTIN (EAN/UPC) | 192545948258 |
| System requirements |
|---|
| Recommended system requirements | Windows 10; 8.1; 8; 7; 32/64-bit; 2 GB available hard disk space; Internet connection; USB port; Internet Explorer. macOS Tahoe 26; macOS Sequoia 15; macOS Sonoma 14; 2 GB SSD; Internet. |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Media formats |
|---|
| Custom media sizes | 76.2 x 127 to 215 x 355 mm |
| Security |
|---|
| Electromagnetic compatibility | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003,2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; ES 203 021-2/ES 203 021-3 |
| Design |
|---|
| Colour display | No |
| Electromagnetic compatibility | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003,2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; ES 203 021-2/ES 203 021-3 |
| Display diagonal | 5.59 cm (2.2") |
| Country of origin | China |
| Product colour | Black |
| Certification | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003,2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; ES 203 021-2/ES 203 021-3 |
| Control type | Buttons, Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 200 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 3.82 W |
| Power consumption (sleep) | 0.71 W |
| Power consumption (off) | 0.11 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Brand-specific features |
|---|
| HP ePrint | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | No |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 192545948258 |
| Software |
|---|
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Bundled software | HP Printer Software, HP Update, HP Photo Creations |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Recommended humidity operating range | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003,2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; ES 203 021-2/ES 203 021-3 |
| Certification | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003,2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; ES 203 021-2/ES 203 021-3 |
| Sustainability |
|---|
| Sustainable technologies and materials | No |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 45 |
| Carbon emissions, manufacturing (kg of CO2e) | 36 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Other features |
|---|
| Borderless printing | Yes |
| Pallet gross weight | 425 kg |
| Speed dialling | Yes |
| Power supply type | Internal |
| PictBridge | No |
| Electromagnetic compatibility | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003,2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; ES 203 021-2/ES 203 021-3 |
| Country of origin | China |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.17 kWh/Week |
| Recommended system requirements | Windows 10; 8.1; 8; 7; 32/64-bit; 2 GB available hard disk space; Internet connection; USB port; Internet Explorer. macOS Tahoe 26; macOS Sequoia 15; macOS Sonoma 14; 2 GB SSD; Internet. |
| Products per pallet | 50 pc(s) |
| Pallet weight (imperial) | 424.6 kg (936 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 3739.9 x 1000 x 2397.5 mm (147.2 x 39.4 x 94.4") |
| Pallet dimensions (W x D x H) | 3740 x 1000 x 2400 mm |
| Layers per pallet | 5 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Custom media sizes | 76.2 x 127 to 215 x 355 mm |
| Control type | Buttons, Touch |
| Duplex printing | Yes |
| Number of users | 3 user(s) |
| Number of print heads | 2 |
| Manufacturer warranty | One year standard or 30,000 pages limited warranty and get up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty. User replaceable parts have separate warranty periods. |
| Weight & dimensions |
|---|
| Width | 449 mm |
| Depth | 373 mm |
| Height | 198 mm |
| Weight | 6.19 kg |
| Package width | 495 mm |
| Package depth | 238 mm |
| Package height | 480 mm |
| Package weight | 8.5 kg |
| Packaging content |
|---|
| Warranty card | Yes |
| Bundled software | HP Printer Software, HP Update, HP Photo Creations |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 425 kg |
| Products per pallet | 50 pc(s) |
| Layers per pallet | 5 pc(s) |
| Harmonized System (HS) code | 8443319090 |