We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 274CF X24 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
Login for Pricing
SKU: 9S6-3CF51T-001
In Stock:
13 available
Delivery Time 5-7 Days
68.6cm (27") Full HD 1920 x 1080 Rapid VA, 16:9, 300cd/m², 16.7M, 0.5ms, 178°/178°, 4000:1
- 68.6cm (27") Full HD 1920 x 1080 Rapid VA
- 0.5ms, 16:9, 300cd/m2, 4000:1
- HDMI, DisplayPort
Category: Computer Monitors
| SKU | 9S6-3CF51T-001 |
|---|---|
| EAN | 4711377343275 |
| Manufacturer | MSI |
| Availability | In Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_133687356_1777563604_4754_294.png |
| PDF URLs |
View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 94% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 127% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Rapid VA |
| Colour depth | 10 bit |
| DCI-P3 coverage | 94% |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 68.58 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.4a |
| Technical details | |
| Height (without stand) | 363.6 mm |
| Depth (without stand) | 76.6 mm |
| Width (without stand) | 613.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 3.4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.5 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.6 mm |
| Depth (without stand) | 76.6 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 249.8 mm |
| Height (with stand) | 438.3 mm |
| Weight (with stand) | 3.4 kg |
| Package width | 765 mm |
| Package depth | 163 mm |
| Package height | 498 mm |
| Package weight | 6.5 kg |
| Packaging data | |
| Package width | 765 mm |
| Package depth | 163 mm |
| Package height | 498 mm |
| Package weight | 6.5 kg |
| Package type | Box |
| Other features | |
| DCI-P3 coverage | 94% |
| Warranty period | 3 year(s) |
| Height (without stand) | 363.6 mm |
| Depth (without stand) | 76.6 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
MSI MAG 274CF X24 computer monitor 68....
Login for Pricing
|
Hot Product
Hannspree HT161HNB computer monitor 39...
Login for Pricing
|
Popular
Philips E Line 325E1C/00 computer moni...
Login for Pricing
|
ASUS BE24WQLB computer monitor 61.2 cm...
Login for Pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for Pricing
|
Recommended
Philips B Line 272B1G/00 computer moni...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
9S6-3CF51T-001
|
HT161HNB
|
325E1C/00
|
90LM04V1-B01370
|
243B1/00
|
272B1G/00
|
| Manufacturer |
MSI
|
Hannspree
|
Philips
|
ASUS
|
Philips
|
Philips
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
Y
|
N/A
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
2560 x 1440 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Business
|
Home
|
Business
|
| Display technology |
N/A
|
LED
|
LCD
|
LED
|
LED
|
LED
|





