We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo Yoga Pro 27UD-10 Monitor
Login for Pricing
SKU: 67E5RAC2EU
In Stock:
7 available
Delivery Time 5-7 Days
26.5", 3840 x 2160 OLED, 120Hz, 16:9, 250cd/m², 0.03ms, 178°/178°, WebCam, USB PD
- 26.5" QD-OLED
- 4K Ultra HD, 16:9, 3840 x 2160
- 120Hz, 0.03ms, 250cd/m2
- USB Hub, USB PD, WebCam
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Operating system version | Windows 10, Windows 11 |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 166 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Adobe RGB coverage | 96% |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.153 x 0.153 mm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.3 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Response time (fast) | 0.03 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 True Black |
| LED backlight | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 6 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Digital signal format system | Not supported |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 310 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 80 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0 |
| Product colour | Black |
| Colour name | Eclipse Black |
| Stand adjustment | Tilt, Height Adjust Stand |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 0 |
| Number of USB Type-C upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN | No |
| TV tuner | |
|---|---|
| Digital signal format system | Not supported |
| Technical details | |
| Height (without stand) | 397.1 mm |
| Depth (without stand) | 95.5 mm |
| Width (without stand) | 611 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | External |
| Active display area (W x H) | 590 x 332.9 mm |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 22° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 397.1 mm |
| Depth (without stand) | 95.5 mm |
| Width (without stand) | 611 mm |
| Width (with stand) | 611 mm |
| Depth (with stand) | 184.3 mm |
| Height (with stand) | 574.2 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.09 cm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 700 mm |
| Package depth | 210 mm |
| Package height | 696 mm |
| Package weight | 15.7 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 210 mm |
| Package height | 696 mm |
| Package weight | 15.7 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | Power, USB |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | Power, USB |
| Other features | |
| Active display area (W x H) | 590 x 332.9 mm |
| Digital signal format system | Not supported |
| Certification | EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0 |
| Warranty period | 3 year(s) |
| Height (without stand) | 397.1 mm |
| Depth (without stand) | 95.5 mm |
| Width (without stand) | 611 mm |
| Power consumption (max) | 310 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Power cable length | 1.8 m |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | EU Energy Efficiency Level (Level-F), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0 |
Bold creatives, meet your new work bestie—the Lenovo Yoga Pro 27UD-10. PureSight Pro OLED transforms every frame with mind-blowing detail, color and motion that hits different. Create, stream, and collab your next viral sensation with studio-grade tools—4K camera, immersive audio, and precision mics—that you can bet on. With powerful connectivity for your setup and intuitive design to match your flow, it's the perfect canvas for creativity that eats.
You may also be interested in
| Product |
Lenovo Yoga Pro 27UD-10 Monitor
Login for Pricing
|
EIZO ColorEdge CS2740 computer monitor...
Login for Pricing
|
Hot Product
EIZO FlexScan EV3895-BK computer monit...
Login for Pricing
|
Popular
EIZO FlexScan EV3895-WT computer monit...
Login for Pricing
|
Recommended
Viewsonic VP3881A computer monitor 96....
Login for Pricing
|
Bestseller
Philips 40B1U6903CH/00 computer monito...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
67E5RAC2EU
|
CS2740
|
EV3895-BK
|
EV3895-WT
|
VP3881A
|
40B1U6903CH/00
|
| Manufacturer |
Lenovo
|
Eizo
|
Eizo
|
Eizo
|
Viewsonic
|
Philips
|
| Native aspect ratio |
16:9
|
16:9
|
24:10
|
24:10
|
21:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Display resolution |
3840 x 2160 pixels
|
3840 x 2160 pixels
|
3840 x 1600 pixels
|
3840 x 1600 pixels
|
3840 x 1600 pixels
|
5120 x 2160 pixels
|
| Product colour |
Black
|
Black
|
Black
|
White
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N/A
|
Y
|
| Market positioning |
Graphics design
|
Photo editing
|
Office
|
Office
|
Home
|
N/A
|
| Display technology |
QD-OLED
|
LCD
|
LCD
|
LCD
|
LED
|
LCD
|





