We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P40WD-40 Monitor
- 39.7", 21:9, WUHD 5120 x 2160 resolution, TÜV certified IPS black, 2500R curved screen
- 98% DCI-P3 color gamut with factory calibration
- 24-120Hz variable refresh rate
- ThunderboltTM 4 one cable solution with ThunderboltTM out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports
- Daisy chain support, Lenovo® patented True Split and (e)KVM functions
- Remote manageability with LDFM software; local monitor
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| HBR3 support | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | UltraWide 5K HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 100.8 cm (39.7") |
| Contrast ratio (typical) | 2000:1 |
| Response time (fast) | 4 ms |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2500R |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Eclipse black |
| Stand adjustment | Tilt, Swivel, Height Adjust Stand |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| PC Audio out | No |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 929.3 x 392 mm |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 13.5 kg |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 300 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Thunderbolt charging power consumption | 140 W |
| Weight & dimensions | |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 227.1 mm |
| Height (with stand) | 608.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.41 cm |
| Weight (with stand) | 13.5 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Thunderbolt |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Display viewable area (HxV) | 929.3 x 392 mm |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98% |
| HBR3 support | Yes |
| Video colour modes | BT.709 |
| Factory calibration report | Yes |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Width (without stand) | 947.6 mm |
| Power consumption (max) | 300 W |
| HDMI | Yes |
| USB Power Delivery up to | 140 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |

Advanced Connectivity
Advanced connectivity with a Thunderbolt 4 one-cable docking solution, DisplayPort outputs, USB Hub, PD3.1 charging up to 140W, and a 2.5G RJ45 Ethernet port boosts productivity to new heights. More than just a display, the monitor serves as a seamless hub for your workstation ecosystem.

Streamlined Teamwork
Enable collaborative efficiency by daisy chaining up to two displays, complemented by ultra-thin 4-sided bezels that minimize gaps for a near-seamless multi-monitor workspace.

Multi-Task at Pro Levels
Lenovo’s patented True Split technology enables seamless multitasking and collaboration by splitting your ultrawide monitor into customizable sections for efficient workflows. The integrated (e)KVM switch function further streamlines multi-device workflows, empowering you to achieve more with less effort.

Smarter Collaboration Tools
Support for modular stacks (MC60 & MS30) ensures exceptional video conferencing quality when needed. Additionally, a compact PC mounting kit enables seamless integration with ThinkCentre PC devices, completing your unified workspace setup.

Meeting Stringent Industry Standards
P40WD-40's energy saving features exceed Energy Star 8.0 industry standards by more than 34%*. It's real-time AI algorithm-based Backlight Dimming analyzes on-screen content and dynamically adjusts backlight brightness to reduce power consumption.

Purposeful Design for Environmental Responsibility
95% PCC recycled plastic, recycled steel and glass, and 100% paper package with pulp cushion used by the monitor.

Meeting Stringent Industry Standards
Lenovo meets the latest environmen talstandards such as EPEAT® Gold, and our products are EnergyStar® and TCO 10 certified.
You may also be interested in
| Product |
Lenovo ThinkVision P40WD-40 Monitor
Login for Pricing
|
EIZO ColorEdge CS2740 computer monitor...
Login for Pricing
|
Hot Product
EIZO FlexScan EV3895-BK computer monit...
Login for Pricing
|
Popular
EIZO FlexScan EV3895-WT computer monit...
Login for Pricing
|
Recommended
Viewsonic VP3881A computer monitor 96....
Login for Pricing
|
Bestseller
Philips 40B1U6903CH/00 computer monito...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B4XAT1EU
|
CS2740
|
EV3895-BK
|
EV3895-WT
|
VP3881A
|
40B1U6903CH/00
|
| Manufacturer |
Lenovo
|
Eizo
|
Eizo
|
Eizo
|
Viewsonic
|
Philips
|
| Native aspect ratio |
21:9
|
16:9
|
24:10
|
24:10
|
21:9
|
21:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Display resolution |
5120 x 2160 pixels
|
3840 x 2160 pixels
|
3840 x 1600 pixels
|
3840 x 1600 pixels
|
3840 x 1600 pixels
|
5120 x 2160 pixels
|
| Product colour |
Black
|
Black
|
Black
|
White
|
Black
|
Black
|
| Touchscreen |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
Y
|
| Market positioning |
N/A
|
Photo editing
|
Office
|
Office
|
Home
|
N/A
|
| Display technology |
LCD
|
LCD
|
LCD
|
LCD
|
LED
|
LCD
|





