We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hisense TV 50E7Q PRO (50E7Q PRO)
Login for Pricing
SKU: 50E7Q PRO
In Stock:
6 available
Delivery Time 5-7 Days
Hisense E7Q PRO 50E7Q PRO, 127 cm (50"), 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Black
- Flat 127 cm (50") QLED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 6 ms 4000:1
- DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2
- Smart TV Internet TV
- Wi-Fi Ethernet LAN Bluetooth
Category: TVs
| SKU | 50E7Q PRO |
|---|---|
| EAN | 6942351424248 |
| Manufacturer | Hisense |
| Availability | In Stock |
| Display | |
|---|---|
| Display diagonal | 127 cm (50") |
| HD type | 4K Ultra HD |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Response time | 6 ms |
| Native refresh rate | 120 Hz |
| Display refresh rates supported | 144 Hz |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Comb filter | 3D |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 126 cm |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2 |
| Smart TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | VIDAA |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | Dolby Atmos, DTS Virtual:X |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 400 mm |
| Housing material | Plastic |
| Frame | Yes |
| Stand type | Legs stand |
| Adjustable stand | No |
| Stand colour | Black |
| Performance | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG), Dolby Vision, Dolby Vision Gaming, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP9, H.264, MPEG4, VC-1 |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Image formats supported | GIF, JPEG, BMP, PNG |
| Ambient light sensor | Yes |
| Noise reduction | Yes |
| High Dynamic Range (HDR) supported | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game features | Auto Low Latency Mode (ALLM) |
| Plug and Play | Yes |
| 4K Ultra HD upscaling | Yes |
| Parental control | Yes |
| Ports & interfaces | |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 2.0 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | Yes |
| Management features | |
|---|---|
| Voice control | Yes |
| Works with Amazon Alexa | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 130 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 95 kWh |
| AC input voltage | 100-240 V |
| Energy efficiency scale | A to G |
| Certificates | |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Brand-specific features | |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation), Wide Colour Gamut |
| Technical details | |
| S/PDIF output | 1 |
| Weight & dimensions | |
| Width (with stand) | 1119 mm |
| Depth (with stand) | 298 mm |
| Height (with stand) | 685 mm |
| Weight (with stand) | 9.5 kg |
| Width (without stand) | 1119 mm |
| Depth (without stand) | 80 mm |
| Height (without stand) | 654 mm |
| Weight (without stand) | 9.5 kg |
| Stand width | 91.1 cm |
| Stand depth | 27.4 cm |
| Packaging data | |
| Package width | 1248 mm |
| Package depth | 129 mm |
| Package height | 799 mm |
| Package weight | 12.5 kg |
| Packaging content | |
| Desktop stand | Yes |
| Other features | |
| Hybrid Log-Gamma (HLG) | Yes |
| Light sensor | Yes |
| Quantum dot color technology | Yes |
| 3D | No |
| Built-in speaker(s) | Yes |
| Cable management | No |
| 2D-3D converter | No |
| HDMI | Yes |
| Viewing angle | 178° |
| Equalizer customizable | Yes |
| DVB-T2 tuner | Yes |
| Photo effects | Split screen |
| Digital Living Network Alliance (DLNA) certified | Yes |
You may also be interested in
| Product |
Hisense TV 50E7Q PRO (50E7Q PRO)
Login for Pricing
|
Samsung Q7F QE55Q7FAAU 139.7 cm (55&qu...
Login for Pricing
|
Recommended
Samsung Q7F QE65Q7FAAU 165.1 cm (65&qu...
Login for Pricing
|
Hisense 50U7Q 127 cm (50") 4K Ult...
Login for Pricing
|
Hisense 55" Smrv 4k
Login for Pricing
|
Hyundai TV 65'' HYTV-65F3U,...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
50E7Q PRO
|
QE55Q7FAAUXXH
|
QE65Q7FAAUXXH
|
50U7Q
|
55E7Q
|
HYTV-65F3U
|
| Manufacturer |
Hisense
|
Samsung
|
Samsung
|
Hisense
|
Hisense
|
Hyundai
|
| Display diagonal |
50" to 52"
|
55" to 57"
|
57" and more
|
50" to 52"
|
55" to 57"
|
57" and more
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| HDMI ports quantity |
3
|
3
|
3
|
4
|
N/A
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
N/A
|
N/A
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
N/A
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
N/A
|
N/A
|





