We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hisense 75UR9S 190.5 cm (75") 4K Ultra HD Smart TV Wi-Fi Grey 4000 cd/m²
Login for Pricing
SKU: 75UR9S
In Stock:
6 available
Delivery Time 5-7 Days
Hisense 75UR9S, 190.5 cm (75"), 3840 x 2160 pixels, RGB-Mini LED, Smart TV, Wi-Fi, Grey
Category: TVs
| SKU | 75UR9S |
|---|---|
| EAN | 6942351436302 |
| Manufacturer | Hisense |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
| Display | |
|---|---|
| Display technology | RGB-Mini LED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 8000:1 |
| Display brightness | 4000 cd/m² |
| Response time | 6.5 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Display diagonal (metric) | 189 cm |
| 2D-3D converter | No |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 190.5 cm (75") |
| 3D | No |
| Native aspect ratio | 16:9 |
| Native refresh rate | 180 Hz |
| Anti-glare screen | Yes |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2 |
| Smart TV | |
| Operating system installed | VIDAA |
| Operating system version | U9.5 |
| Smart TV | Yes |
| Smart modes | Standard, Cinema, Filmmaker, Energy saving, Sports, Dynamic |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | Dolby Atmos |
| Number of speakers | 7 |
| Audio output channels | 4.1.2 channels |
| Built-in speaker(s) | Yes |
| RMS rated power | 80 W |
| Built-in subwoofer | Yes |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Bluetooth version | 5.4 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Internet TV | Yes |
| Design | |
| Colour name | Charcoal grey |
| VESA mounting | Yes |
| Cable management | Yes |
| Housing material | Plastic, Metal |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Grey |
| Stand type | Center stand |
| Stand colour | Black |
| Frame | Yes |
| Adjustable stand | Yes |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| Light sensor | Yes |
| Ambient light sensor | Yes |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, AVC, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP8, VP9, H.264, WMV3, MPEG4, VC-1, MPEG1 |
| Parental control | Yes |
| Image formats supported | GIF, JPEG, JPG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG), Dolby Vision Gaming, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Hybrid Log-Gamma (HLG) | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| AMD FreeSync type | FreeSync Premium Pro |
| AI Upscale | Yes |
| Smart TV | Yes |
| Ports & interfaces | |
| Common interface Plus (CI+) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | No |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | Yes |
| HDMI ports quantity | 3 |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, AVC, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP8, VP9, H.264, WMV3, MPEG4, VC-1, MPEG1 |
| Image formats supported | GIF, JPEG, JPG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Management features | |
| Auto power off | Yes |
| Cable management | Yes |
| Smart modes | Standard, Cinema, Filmmaker, Energy saving, Sports, Dynamic |
| Sleep timer | Yes |
| Works with Samsung Bixby | No |
| Works with Amazon Alexa | Yes |
| Security | |
|---|---|
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Power | |
| AC input voltage | 100-240 V |
| Power consumption (max) | 270 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 71 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 71 kWh |
| Energy consumption (HDR) per 1000 hours | 220 kWh |
| Certificates | |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Technical details | |
| Light sensor | Yes |
| Stand depth | 34 cm |
| LED backlight | Yes |
| S/PDIF output | 1 |
| Anti-glare screen | Yes |
| Weight (with stand) | 40 kg |
| Weight (without stand) | 34.5 kg |
| Photo effects | Split screen |
| Ambient light sensor | Yes |
| Package type | Box |
| Housing material | Plastic, Metal |
| Equalizer customizable | Yes |
| Bluetooth version | 5.4 |
| Audio output channels | 4.1.2 channels |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| HDMI | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Grey |
| Stand width | 45.7 cm |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Brand-specific features | |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation), One Click Access |
| Weight & dimensions | |
| Stand depth | 34 cm |
| Width (without stand) | 1670 mm |
| Height (without stand) | 963 mm |
| Depth (without stand) | 46 mm |
| Weight (without stand) | 34.5 kg |
| Package width | 1830 mm |
| Package height | 1125 mm |
| Package depth | 173 mm |
| Width (with stand) | 1670 mm |
| Height (with stand) | 991 mm |
| Depth (with stand) | 340 mm |
| Package weight | 49 kg |
| Stand width | 45.7 cm |
| Weight (with stand) | 40 kg |
| Bezel width (top) | 2.4 mm |
| Bezel width (left) | 2.4 mm |
| Bezel width (right) | 2.4 mm |
| Bezel width (bottom) | 1.56 cm |
| Packaging data | |
| Package type | Box |
| Package width | 1830 mm |
| Package height | 1125 mm |
| Package depth | 173 mm |
| Remote control included | Yes |
| Package weight | 49 kg |
| Packaging content | |
| Remote control included | Yes |
| Other features | |
| Light sensor | Yes |
| Bezel width | 1.56 cm |
| Cable management | Yes |
| Weight (without stand) | 34.5 kg |
| Photo effects | Split screen |
| Package type | Box |
| Housing material | Plastic, Metal |
| Equalizer customizable | Yes |
| Bluetooth version | 5.4 |
| Audio output channels | 4.1.2 channels |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| HDMI | Yes |
| Built-in speaker(s) | Yes |
| 2D-3D converter | No |
| 3D | No |
| Stand width | 45.7 cm |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Number of subwoofers | 1 |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
| Digital Living Network Alliance (DLNA) certified | Yes |
Hisense 75UR9S. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: RGB-Mini LED, Screen shape: Flat. Smart TV. Display brightness: 4000 cd/m², Response time: 6.5 ms, Contrast ratio (typical): 8000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Grey
You may also be interested in
| Product |
Hisense 75UR9S 190.5 cm (75") 4K...
Login for Pricing
|
Samsung QE100QN80FUXXH TV 2.54 m (100&...
Login for Pricing
|
Samsung QE83S85HAE 2.11 m (83") 4...
Login for Pricing
|
Samsung QE83S90HAE 2.11 m (83") 4...
Login for Pricing
|
Hisense 85UR8S 85'' 4K Smart...
Login for Pricing
|
Recommended
Samsung R95H 165.1 cm (65") 4K Ul...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
75UR9S
|
QE100QN80FUXXH
|
QE83S85HAEXXH
|
QE83S90HAEXXH
|
85UR8S
|
MRE65R95HATXXH
|
| Manufacturer |
Hisense
|
Samsung
|
Samsung
|
Samsung
|
Hisense
|
Samsung
|
| Display diagonal |
57" and more
|
57" and more
|
57" and more
|
57" and more
|
57" and more
|
57" and more
|
| Product colour |
Grey
|
N/A
|
Black
|
Black
|
N/A
|
Black
|
| HDMI ports quantity |
3
|
4
|
4
|
4
|
N/A
|
4
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|





