We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hisense 55 '' A6Q | Smart TV UHD 4K 4K 60 Hz
Login for Pricing
SKU: 55A69Q
In Stock:
6 available
Delivery Time 5-7 Days
Hisense 55 '' A6Q | Smart TV UHD 4K 4K 60 Hz, 139.7 cm (55"), 3840 x 2160 pixels, 4K Ultra HD, Smart TV, Wi-Fi, Black
Category: TVs
| SKU | 55A69Q |
|---|---|
| EAN | 6942351415864 |
| Manufacturer | Hisense |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_133434480_1784746717_2255_2491741.png |
| PDF URLs |
View PDF |
| Display | |
|---|---|
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 4000:1 |
| Response time | 8 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Noise reduction | Yes |
| Display diagonal (metric) | 139 cm |
| Comb filter | 3D |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 139.7 cm (55") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-T2, DVB-T, DVB-C, DVB-S2, DVB-S |
| Smart TV | |
| Operating system installed | VIDAA |
| Timeshift | Yes |
| Smart TV | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | DTS Virtual:X |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Equalizer | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design | |
| Rollable display | No |
| VESA mounting | Yes |
| Ambient lighting | Yes |
| Housing material | Plastic |
| Panel mounting interface | 200 x 400 mm |
| Product colour | Black |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Ambient lighting | Yes |
| Video compression formats | H.265, H.264, MPEG4, MPEG2, VC1, VP9, AV1 |
| Voice control | Yes |
| Video formats supported | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI |
| Parental control | Yes |
| Noise reduction | Yes |
| Image formats supported | JPEG, BMP, PNG, GIF |
| Audio formats supported | WAV, MP3, FLAC, WMA |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Timeshift | Yes |
| Smart TV | Yes |
| Ports & interfaces | |
| Common interface Plus (CI+) version | 2.0 |
| Audio (L/R) in | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 3 |
| File formats | |
| Video formats supported | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI |
| Image formats supported | JPEG, BMP, PNG, GIF |
| Audio formats supported | WAV, MP3, FLAC, WMA |
| Management features | |
|---|---|
| Voice control | Yes |
| Security | |
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 400 mm |
| Power | |
| AC input voltage | 100-240 V |
| Power consumption (max) | 130 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 64 kWh |
| Energy consumption (HDR) per 1000 hours | 100 kWh |
| Certificates | |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Technical details | |
| Stand depth | 27.4 cm |
| Weight (with stand) | 11 kg |
| Video compression formats | H.265, H.264, MPEG4, MPEG2, VC1, VP9, AV1 |
| Package type | Box |
| Housing material | Plastic |
| AC input voltage | 100-240 V |
| Voice control | Yes |
| Timeshift | Yes |
| Smart TV | Yes |
| Product colour | Black |
| Stand width | 97.3 cm |
| Brand-specific features | |
| Hisense technologies (AV/TV) | Dolby Vision™, MEMC (Motion Estimation Motion Compensation), AI Smooth Motion |
| Weight & dimensions | |
| Stand depth | 27.4 cm |
| Width (without stand) | 1234 mm |
| Height (without stand) | 716 mm |
| Depth (without stand) | 81 mm |
| Package width | 1397 mm |
| Package height | 805 mm |
| Package depth | 125 mm |
| Width (with stand) | 1234 mm |
| Height (with stand) | 768 mm |
| Depth (with stand) | 274 mm |
| Package weight | 16.3 kg |
| Stand width | 97.3 cm |
| Weight (with stand) | 11 kg |
| Packaging data | |
| Package type | Box |
| Package width | 1397 mm |
| Package height | 805 mm |
| Package depth | 125 mm |
| Package weight | 16.3 kg |
| Other features | |
| Video compression formats | H.265, H.264, MPEG4, MPEG2, VC1, VP9, AV1 |
| Package type | Box |
| Housing material | Plastic |
| AC input voltage | 100-240 V |
| Stand width | 97.3 cm |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Hisense 55 '' A6Q | Smart TV UHD 4K 4K 60 Hz. Display diagonal: 139.7 cm (55"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen shape: Flat. Smart TV. Response time: 8 ms, Contrast ratio (typical): 4000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-T2, DVB-T, DVB-C, DVB-S2, DVB-S. Wi-Fi, Ethernet LAN. Product colour: Black
You may also be interested in
| Product |
Hisense 55 '' A6Q | Smart TV...
Login for Pricing
|
Samsung Q7F QE55Q7FAAU 139.7 cm (55&qu...
Login for Pricing
|
Recommended
Samsung Q7F QE65Q7FAAU 165.1 cm (65&qu...
Login for Pricing
|
Hisense 50U7Q 127 cm (50") 4K Ult...
Login for Pricing
|
Hisense 55" Smrv 4k
Login for Pricing
|
Hyundai TV 65'' HYTV-65F3U,...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
55A69Q
|
QE55Q7FAAUXXH
|
QE65Q7FAAUXXH
|
50U7Q
|
55E7Q
|
HYTV-65F3U
|
| Manufacturer |
Hisense
|
Samsung
|
Samsung
|
Hisense
|
Hisense
|
Hyundai
|
| Display diagonal |
55" to 57"
|
55" to 57"
|
57" and more
|
50" to 52"
|
55" to 57"
|
57" and more
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| HDMI ports quantity |
3
|
3
|
3
|
4
|
N/A
|
N/A
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
N/A
|
N/A
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
N/A
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
Y
|
Y
|
N/A
|
N/A
|





