We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hisense 43A7Q 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black 275 cd/m²
Login for Pricing
SKU: 43A7Q
In Stock:
6 available
Delivery Time 5-7 Days
Hisense 43A7Q, 109.2 cm (43"), 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Black
Category: TVs
| SKU | 43A7Q |
|---|---|
| EAN | 6942351420189 |
| Manufacturer | Hisense |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
| Display | |
|---|---|
| Display refresh rates supported | 60 Hz |
| Display technology | QLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 4000:1 |
| Display brightness | 275 cd/m² |
| Response time | 8 ms |
| LED backlighting type | Direct-LED |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Noise reduction | Yes |
| Display diagonal (metric) | 108 cm |
| Comb filter | 3D |
| 2D-3D converter | No |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 109.2 cm (43") |
| 3D | No |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2 |
| Smart TV | |
| Operating system installed | VIDAA |
| Smart TV | Yes |
| Smart modes | Filmmaker |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | Dolby Atmos, DTS Virtual:X |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in subwoofer | Yes |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Design | |
| VESA mounting | Yes |
| Cable management | Yes |
| Housing material | Plastic |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand type | Center stand |
| Stand colour | Black |
| Frame | Yes |
| Adjustable stand | No |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Light sensor | Yes |
| Quantum dot color technology | Yes |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP9, H.264, MPEG4, VC-1 |
| Parental control | Yes |
| Noise reduction | Yes |
| Image formats supported | GIF, JPEG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Hybrid Log-Gamma (HLG) | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| AI Upscale | Yes |
| Smart TV | Yes |
| Ports & interfaces | |
| Common interface Plus (CI+) version | 2.0 |
| Audio (L/R) in | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 3 |
| Headphone out | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP9, H.264, MPEG4, VC-1 |
| Image formats supported | GIF, JPEG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Management features | |
|---|---|
| Cable management | Yes |
| Smart modes | Filmmaker |
| Security | |
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Power | |
| AC input frequency | 60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (max) | 110 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 110 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 48 kWh |
| Energy consumption (HDR) per 1000 hours | 95 kWh |
| Certificates | |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Technical details | |
| Light sensor | Yes |
| Stand depth | 19.4 cm |
| LED backlight | Yes |
| S/PDIF output | 1 |
| Headphone out | Yes |
| Anti-glare screen | Yes |
| Weight (with stand) | 9.2 kg |
| Photo effects | Split screen |
| Housing material | Plastic |
| Equalizer customizable | Yes |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| HDMI | Yes |
| Smart TV | Yes |
| Product colour | Black |
| Stand width | 68.6 cm |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Brand-specific features | |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation), Wide Colour Gamut |
| Weight & dimensions | |
| Stand depth | 19.4 cm |
| Width (without stand) | 962 mm |
| Height (without stand) | 560 mm |
| Depth (without stand) | 86 mm |
| Package width | 1076 mm |
| Package height | 730 mm |
| Package depth | 141 mm |
| Width (with stand) | 962 mm |
| Height (with stand) | 617 mm |
| Depth (with stand) | 194 mm |
| Package weight | 12.2 kg |
| Stand width | 68.6 cm |
| Weight (with stand) | 9.2 kg |
| Bezel width (bottom) | 1.33 cm |
| Packaging data | |
| Package width | 1076 mm |
| Package height | 730 mm |
| Package depth | 141 mm |
| Package weight | 12.2 kg |
| Other features | |
| Light sensor | Yes |
| Bezel width | 1.33 cm |
| Quantum dot color technology | Yes |
| Cable management | Yes |
| Photo effects | Split screen |
| Housing material | Plastic |
| Equalizer customizable | Yes |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| HDMI | Yes |
| Built-in speaker(s) | Yes |
| 2D-3D converter | No |
| 3D | No |
| Stand width | 68.6 cm |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Number of subwoofers | 1 |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
| Digital Living Network Alliance (DLNA) certified | Yes |
Hisense 43A7Q. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Display brightness: 275 cd/m², Response time: 8 ms, Contrast ratio (typical): 4000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black
You may also be interested in
| Product |
Hisense 43A7Q 109.2 cm (43") 4K U...
Login for Pricing
|
Recommended
Samsung Q7F QE55Q7FAAU 139.7 cm (55&qu...
Login for Pricing
|
Hisense 55" Smrv 4k
Login for Pricing
|
Samsung UE32F6002FK 81.3 cm (32")...
Login for Pricing
|
Hyundai TV 65'' HYTV-65F3U,...
Login for Pricing
|
Samsung M70H 139.7 cm (55") 4K Ul...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
43A7Q
|
QE55Q7FAAUXXH
|
55E7Q
|
UE32F6002FKXXH
|
HYTV-65F3U
|
UE55M70HAUXXH
|
| Manufacturer |
Hisense
|
Samsung
|
Hisense
|
Samsung
|
Hyundai
|
Samsung
|
| Display diagonal |
42" to 45"
|
55" to 57"
|
55" to 57"
|
32" to 37"
|
57" and more
|
55" to 57"
|
| Display resolution |
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| HDMI ports quantity |
3
|
3
|
N/A
|
2
|
N/A
|
3
|
| Wi-Fi |
Y
|
Y
|
N/A
|
Y
|
N/A
|
Y
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
Full HD
|
N/A
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
N/A
|
Y
|
N/A
|
Y
|





