We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hisense 43A6S 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black
Login for Pricing
SKU: 43A6S
In Stock:
6 available
Delivery Time 5-7 Days
Hisense 43A6S, 109.2 cm (43"), 3840 x 2160 pixels, DLED, Smart TV, Wi-Fi, Black
Category: TVs
| SKU | 43A6S |
|---|---|
| Manufacturer | Hisense |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
| Display | |
|---|---|
| Display refresh rates supported | 60 Hz |
| Display technology | DLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| LED backlighting type | Direct-LED |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Display diagonal (metric) | 108 cm |
| 2D-3D converter | No |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 109.2 cm (43") |
| 3D | No |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| TV tuner | |
| Number of tuners | 2 tuner(s) |
| Tuner type | Digital |
| Digital signal format system | DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2 |
| Smart TV | |
| Operating system installed | VIDAA |
| Smart TV | Yes |
| Smart modes | Dolby Vision IQ |
| Internet TV | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | DTS Virtual:X |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Internet TV | Yes |
| Design | |
| Rollable display | No |
| VESA mounting | Yes |
| Housing material | Plastic, Metal |
| Panel mounting interface | 200 x 300 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Stand colour | Black |
| Frame | Yes |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Light sensor | Yes |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, AVC, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP8, VP9, H.264, WMV3, MPEG4, VC-1, MPEG1 |
| Parental control | Yes |
| Image formats supported | GIF, JPEG, JPG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Hybrid Log-Gamma (HLG) | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| AI Upscale | Yes |
| Smart TV | Yes |
| Ports & interfaces | |
| Audio (L/R) out | 1 |
| Common interface Plus (CI+) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Audio (L/R) in | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | Yes |
| HDMI ports quantity | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | AVI, WMV, MP4, WEBM, MOV, AVC, MKV, FLV, TS, HEVC/H.265, AV1, MPEG2, VP8, VP9, H.264, WMV3, MPEG4, VC-1, MPEG1 |
| Image formats supported | GIF, JPEG, JPG, BMP, PNG |
| Audio formats supported | WMA, WAV, FLAC, MP3 |
| Management features | |
| Smart modes | Dolby Vision IQ |
| Security | |
|---|---|
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 300 mm |
| Power | |
| AC input frequency | 60 Hz |
| AC input voltage | 100-240 V |
| Power consumption (max) | 95 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 95 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Certificates | |
| Digital Living Network Alliance (DLNA) specification | DMP, DMR |
| Technical details | |
| Light sensor | Yes |
| Stand depth | 22.1 cm |
| LED backlight | Yes |
| S/PDIF output | 1 |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 6.1 kg |
| Photo effects | Split screen |
| Housing material | Plastic, Metal |
| Equalizer customizable | Yes |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| HDMI | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 83.2 cm |
| DVB-T2 tuner | Yes |
| Brand-specific features | |
| Hisense technologies (AV/TV) | MEMC (Motion Estimation Motion Compensation), Wide Colour Gamut |
| Weight & dimensions | |
| Stand depth | 22.1 cm |
| Width (without stand) | 963 mm |
| Height (without stand) | 562 mm |
| Depth (without stand) | 79 mm |
| Weight (without stand) | 6.1 kg |
| Package width | 1075 mm |
| Package height | 656 mm |
| Package depth | 126 mm |
| Width (with stand) | 963 mm |
| Height (with stand) | 606 mm |
| Depth (with stand) | 221 mm |
| Package weight | 8.8 kg |
| Stand width | 83.2 cm |
| Weight (with stand) | 6.1 kg |
| Bezel width (bottom) | 1.6 cm |
| Packaging data | |
| Package width | 1075 mm |
| Package height | 656 mm |
| Package depth | 126 mm |
| Desktop stand | Yes |
| Package weight | 8.8 kg |
| Packaging content | |
| Desktop stand | Yes |
| Other features | |
| Light sensor | Yes |
| Bezel width | 1.6 cm |
| Weight (without stand) | 6.1 kg |
| Photo effects | Split screen |
| Housing material | Plastic, Metal |
| Equalizer customizable | Yes |
| AC input voltage | 100-240 V |
| Viewing angle | 178° |
| HDMI | Yes |
| Built-in speaker(s) | Yes |
| 2D-3D converter | No |
| 3D | No |
| Stand width | 83.2 cm |
| DVB-T2 tuner | Yes |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Enhanced Audio Return Channel (eARC) | Yes |
| Digital Living Network Alliance (DLNA) certified | Yes |
Hisense 43A6S. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: DLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Response time: 8 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2. Wi-Fi, Ethernet LAN. Product colour: Black
You may also be interested in
| Product |
Hisense 43A6S 109.2 cm (43") 4K U...
Login for Pricing
|
Recommended
Samsung Q7F QE55Q7FAAU 139.7 cm (55&qu...
Login for Pricing
|
Hisense 55" Smrv 4k
Login for Pricing
|
Samsung UE32F6002FK 81.3 cm (32")...
Login for Pricing
|
Hyundai TV 65'' HYTV-65F3U,...
Login for Pricing
|
Samsung M70H 139.7 cm (55") 4K Ul...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
43A6S
|
QE55Q7FAAUXXH
|
55E7Q
|
UE32F6002FKXXH
|
HYTV-65F3U
|
UE55M70HAUXXH
|
| Manufacturer |
Hisense
|
Samsung
|
Hisense
|
Samsung
|
Hyundai
|
Samsung
|
| Display diagonal |
42" to 45"
|
55" to 57"
|
55" to 57"
|
32" to 37"
|
57" and more
|
55" to 57"
|
| Display resolution |
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| HDMI ports quantity |
2
|
3
|
N/A
|
2
|
N/A
|
3
|
| Wi-Fi |
Y
|
Y
|
N/A
|
Y
|
N/A
|
Y
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
Full HD
|
N/A
|
4K Ultra HD
|
| High Dynamic Range (HDR) supported |
Y
|
Y
|
N/A
|
Y
|
N/A
|
Y
|





