We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
GIGABYTE MO27U2 OLED 4K UHD Gaming Monitor
Login for Pricing
SKU: MO27U2
In Stock:
20 available
Delivery Time 5-7 Days
3840 x 2160, 240Hz, 0.03ms, 1000 cd/m², DisplayHDR True Black 400, HDMI 2.1, DisplayPort 1.4
- 27-inch OLED panel with 3840x2160 UHD Resolution
- 240Hz refresh rate, 0.03ms response time
- 10-bit display with 99% DCI-P3 color gamut and Pantone validation
- Supports VESA DisplayHDR True Black 400, ClearMR 13000, AMD FreeSync Premium Pro, and NVIDIA G-Sync Compatible
- Ergonomic design: Height, tilt, swivel, and pivot adjustments
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.153 x 0.153 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.3 cm |
| Backlight type | QD |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 18 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Technical details | |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Native refresh rate | 60 Hz |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 7.11 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 187.5 mm |
| Height (with stand) | 499.5 mm |
| Weight (with stand) | 7.11 kg |
| Weight (without stand) | 5.48 kg |
| Package width | 860 mm |
| Package depth | 160 mm |
| Package height | 480 mm |
| Package weight | 11.3 kg |
| Packaging data | |
| Package width | 860 mm |
| Package depth | 160 mm |
| Package height | 480 mm |
| Package weight | 11.3 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Other features | |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Game mode | Yes |
| Height (without stand) | 356.4 mm |
| Depth (without stand) | 57.2 mm |
| Width (without stand) | 610.3 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 18 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
Experience the ultimate upgrade with the MO27U2. Powered by QD-OLED technology, a 240Hz refresh rate, 0.03ms response time, and tactical features, the MO27U2 delivers stunning color accuracy and boosts your competitive edge, allowing you to conquer in every gameplay.
You may also be interested in
| Product |
GIGABYTE MO27U2 OLED 4K UHD Gaming Mon...
Login for Pricing
|
Hot Product
iiyama ProLite TF2415MC-B2 computer mo...
Login for Pricing
|
Recommended
Viewsonic TD2760 computer monitor 68.6...
Login for Pricing
|
Bestseller
iiyama ProLite TF2215MC-B2 computer mo...
Login for Pricing
|
Popular
EIZO FlexScan EV2795-BK computer monit...
Login for Pricing
|
EIZO FlexScan EV2495-BK computer monit...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
MO27U2
|
TF2415MC-B2
|
TD2760
|
TF2215MC-B2
|
EV2795-BK
|
EV2495-BK
|
| Manufacturer |
Gigabyte
|
iiyama
|
Viewsonic
|
iiyama
|
Eizo
|
Eizo
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
N/A
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
3840 x 2160 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
2560 x 1440 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
N/A
|
N/A
|
Office
|
Office
|
| Display technology |
QD-OLED
|
LED
|
LED
|
LED
|
LCD
|
LCD
|





