We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
GIGABYTE M27Q2 QD 27" QHD Gaming Monitor
Login for Pricing
SKU: M27Q2 QD
In Stock:
148 available
Delivery Time 5-7 Days
2560 x 1440, 200Hz, 1ms, 350 cd/m², FreeSync Premium, DisplayHDR 400, HDMI 2.0, DisplayPort 1.4
- 27-inch SuperSpeed IPS panel with QHD resolution
- 200Hz refresh rate (OC 210Hz) , 1ms response time
- Supports DisplayHDR 400, FreeSync Premium, and G-SYNC Compatible
- KVM cross-platform control
- Quantum Dot Technology
- Colour: 10 bits colour depth with 99% DCI-P3 / 83% BT.2020 colour gamut
- Ergonomic design: Tilt, swivel, pivot, and height adjustments
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 200 Hz |
| sRGB coverage (typical) | 150% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | SS-IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 18 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 371 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 612 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.91 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivel angle range | 0 - 15° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 371 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 612 mm |
| Width (with stand) | 612 mm |
| Depth (with stand) | 192 mm |
| Height (with stand) | 515 mm |
| Weight (with stand) | 5.91 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 800 mm |
| Package depth | 169 mm |
| Package height | 480 mm |
| Package weight | 8.19 kg |
| Packaging data | |
| Package width | 800 mm |
| Package depth | 169 mm |
| Package height | 480 mm |
| Package weight | 8.19 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Other features | |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Height (without stand) | 371 mm |
| Depth (without stand) | 59 mm |
| Width (without stand) | 612 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 18 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
The GIGABYTE M27Q2 monitor delivers exceptional picture quality with 2K resolution at an impressive 200Hz. With its Quantum Dot technology, 1ms response time, 99% DCI-P3 color accuracy, G-SYNC compatibility, DisplayHDR 400, and KVM functionality, this monitor offers premium performance. It also features advanced cooling in an ergonomic design that balances high performance with versatility.
You may also be interested in
| Product |
GIGABYTE M27Q2 QD 27" QHD Gaming...
Login for Pricing
|
Hot Product
Hannspree HT161HNB computer monitor 39...
Login for Pricing
|
Recommended
Philips E Line 325E1C/00 computer moni...
Login for Pricing
|
ASUS BE24WQLB computer monitor 61.2 cm...
Login for Pricing
|
Popular
Philips B Line 345B1C/00 computer moni...
Login for Pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
M27Q2 QD
|
HT161HNB
|
325E1C/00
|
90LM04V1-B01370
|
345B1C/00
|
243B1/00
|
| Manufacturer |
Gigabyte
|
Hannspree
|
Philips
|
ASUS
|
Philips
|
Philips
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:10
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
Y
|
N/A
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
2560 x 1440 pixels
|
1366 x 768 pixels
|
2560 x 1440 pixels
|
1920 x 1200 pixels
|
3440 x 1440 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Business
|
Home
|
Home
|
| Display technology |
LED
|
LED
|
LCD
|
LED
|
LCD
|
LED
|





