We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-4820DWF
- A4 multifunction printer for business quality documents: High quality print, copy, scan and fax in one machine, plus 35-page ADF
- Wireless connectivity lets you print from anywhere: Print and scan easily from your smartphone or tablet using the Epson iPrint app, for high-quality document printing*
- Save money by only replacing the colour used: With Epson's genuine individual inks
- Money and paper saving double-sided printing: Automatically print on both sides to reduce paper usage and save money
- Enjoy hassle-free ink replacments, delivered to your door, before you run out!: First 6 months free ReadyPrint Flex ink subscription* with code FLEX6
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | C11CJ06403 |
| EAN | 8715946679747 |
| Manufacturer | Epson |
| Availability | In Stock |
| Product Family | WorkForce Pro |
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Recommended duty cycle | 200 - 1500 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Recommended duty cycle | 200 - 1500 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Card reader integrated | No |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 2400 DPI |
| Maximum duty cycle | 33000 pages per month |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | DURABriteTM Ultra |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 12 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Document formats supported | |
| Scan technology | CIS |
| Linear scan speed (metric) | 5 sec/page ( Monochrome, 200 dpi, Flatbed ); 11 sec/page ( Colour, 200 dpi, Flatbed ); 12 sec/page ( Monochrome, 200 dpi, ADF ); 8 sec/page ( Colour, 200 dpi, ADF ); |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Storage | |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total output capacity | 80 sheets |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3.8 pl |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10, DL, C6 |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 90 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP |
| Network printing methods | IPP, LDP, Port 9100, WSD |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Packaging data | |
| Products per pallet | 12 pc(s) |
| Warranty card | Yes |
| Drivers included | Yes |
| Package width | 435 mm |
| Package depth | 480 mm |
| Package height | 350 mm |
| Package weight | 12.3 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Supported network protocols | IPv4, IPv6 |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB host |
| Recommended duty cycle | 200 - 1500 pages per month |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit) |
| Product colour | Black |
| Printer features | Touchscreen |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 18 W |
| Print speed | 36 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Pallet weight (UK) | 0 g |
| Box contents | Driver and utilities, Individual Ink Cartridges, Main unit, Power cable, Quick Start Guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 7 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 18 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Yes |
| Drivers included | Yes |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 389 mm |
| Height | 265 mm |
| Weight | 10.2 kg |
| Package width | 435 mm |
| Package depth | 480 mm |
| Package height | 350 mm |
| Package weight | 12.3 kg |
| Packaging content | |
| Warranty card | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 0 g |
| Products per pallet | 12 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Pallet gross weight | 0 g |
| Supported network protocols | IPv4, IPv6 |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB host |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit) |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 12 pc(s) |
| Printer features | Touchscreen |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Ink drop | 3.8 pl |
| Colour printing technology | DURABriteTM Ultra |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 18 W |
| Print speed | 36 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
| Printing method | Epson PrecisionCore |

Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges {F3. Giving great value for money, cartridges are available in standard and XL, with the highest yield delivering up to 1,100 pages {F4.
{F3 Based on testing carried out by BLI in July 2019, compared to equivalent competitor (HP and Canon) printer models, using tri-colour cartridges, according to the manufacturers’ websites, July 2018. Weighting for Document and Photo printing applied based on TNS 'Printing Usage & Attitudes Study', June 2013.
{F4 Approx. page yield based on ISO/IEC 24711/24712. Actual yield will vary depending on images printed and usage conditions. For more information visit www.epson.eu/pageyield
Think big with this high-quality multifunction printer with double-sided printing and single scanning and fax all up to A4. You’ll stride through tasks with print speeds of up to 25ppm¹ in black and a 35 page A4 automatic document feeder (ADF). And that’s not forgetting its cost-effective inks and flexible wireless connectivity solutions such as Scan-to-cloud*.
Professional A4 printing
This A4 multifunction printer will meet the needs of even the most demanding home office and small office users. It offers double-sided (duplex) printing and single scanning and faxing all up to A4, plus its automatic document feeder can process up to 35 A4 pages. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Enhance your productivity
This efficient, reliable and fast model offers A4 double-sided printing and print speeds of 25ppm in black and 12ppm in colour*. It’s also simple to operate directly thanks to its intuitive user interface and 10.9cm touchscreen.
Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges*. Giving great value for money, cartridges are available in standard and XL, with the highest yield delivering up to 1,100 pages*.
Flexible wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. Epson's free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world*. And with Scan-to-Cloud, you can enjoy the benefits of collaborative working*.
6 months free ReadyPrint Flex ink subscription*
For new customers, you can get the first 6 months free when you sign up with code FLEX6. Subscribe and save up to 70% on ink costs* with ReadyPrint Flex, and never run out of ink again. Your ink levels are monitored and new inks are sent direct to your door, before you run out!
You may also be interested in
| Product |
New
Epson WorkForce Pro WF-4820DWF
Login for Pricing
|
Recommended
Epson WorkForce Pro WF-4825DWF Inkjet...
Login for Pricing
|
Hot Product
HP LaserJet MFP M234sdw Printer
Login for Pricing
|
Bestseller
HP Smart Tank 5105 Wireless All-in-One...
Login for Pricing
|
Popular
Canon MAXIFY MB2150 Inkjet A4 600 x 12...
Login for Pricing
|
Epson Expression Home XP-5200 Inkjet A...
Login for Pricing
|
|---|---|---|---|---|---|---|
| SKU |
C11CJ06403
|
C11CJ06404
|
6GX01F#B19
|
1F3Y3A#BHC
|
0959C009
|
C11CK61403
|
| Manufacturer |
Epson
|
Epson
|
HP
|
HP
|
Canon
|
Epson
|
| Internal memory |
N/A
|
N/A
|
64MB to 128MB
|
64MB to 128MB
|
N/A
|
N/A
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Printing |
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
Colour faxing
|
Colour faxing
|
N
|
N
|
Colour faxing
|
N
|
| Maximum resolution |
N/A
|
N/A
|
600 x 600 DPI
|
4800 x 1200 DPI
|
600 x 1200 DPI
|
4800 x 1200 DPI
|
| Print technology |
Inkjet
|
Inkjet
|
Laser
|
Thermal Inkjet
|
Inkjet
|
Inkjet
|
| Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
20-35ppm
|
20-35ppm
|
10-14ppm
|
16-20ppm
|
N/A
|
| Ethernet LAN |
N
|
Y
|
Y
|
N/A
|
N
|
N
|
| Product colour |
Black
|
Black
|
N/A
|
Grey
|
Black
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
| Copying |
N/A
|
N/A
|
Mono copying
|
Colour copying
|
Colour copying
|
Colour copying
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|





