We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic Value Series VA2405-H computer monitor 59.9 cm (23.6") 1920 x 1080 pixels Full HD LED Black
SKU
VA2405-H
Login for pricing
In Stock:
2 available
23.6" FullHD (1920 x 1080) VA, 16:9, 4 ms, HDMI, VGA, 20W, 548 x 324 x 41mm, 3.2kg
Category: Computer Monitors
| Display | 23.6" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| SKU | VA2405-H |
| EAN | 0766907792959 |
| Manufacturer | Viewsonic |
| Availability | In Stock |
| Product Family | Value Series |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_87326411_1615454061_2252_48100.jpg |
| PDF URLs |
View PDF |
| Design Product colour | Black |
| VESA mounting | Y |
| Market positioning | Business |
| Panel mounting interface | 100 x 100 mm |
| Backlight type | LED |
| Cable lock slot type | Kensington |
| Cable Lock Slot | Y |
| Front bezel colour | Black |
| Feet colour | Black |
| Display Display diagonal | 23.6" |
| Display brightness (typical) | 250 cd/m |
| Display Resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Response Time | 4 ms |
| Panel type | VA |
| HD type | Full HD |
| Display technology | LED |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colors |
| Pixel Pitch | 0.272 x 0.272 mm |
| Digital horizontal frequency | 24 - 86 kHz |
| Aspect Ratio | 16:9 |
| Digital vertical frequency | 48 - 75 Hz |
| sRGB coverage (typical) | 104% |
| Colour Gamut | 72% |
| NTSC coverage (typical) | 72% |
| Ports & interfaces Built-in USB hub | N |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI version | 1.4 |
| Audio Input | N |
| Headphone out | N |
| AC (power) in | Y |
| Power Power consumption (standby) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| Power consumption (typical) | 20 W |
| AC input frequency | 50/60 Hz |
| System requirements Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Weight & dimensions Width | 548 mm |
| Width (with stand) | 548 mm |
| Depth (with stand) | 177 mm |
| Height (with stand) | 406 mm |
| Weight (with stand) | 3.2 kg |
| Height | 324 mm |
| Depth | 41 mm |
| Weight | 2.8 kg |
| Performance Plug and Play | Y |
| Management features On Screen Display (OSD) | Y |
| Ergonomics Tilt adjustment | Y |
| Tilt angle range | -3 - 20 |
| Features Height adjustment | Y |
| Operational conditions Operating temperature (T-T) | 0 - 40 C |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 32 - 104 F |
| Certificates RoHS compliance | Y |
| Packaging data Stand Included | Y |
| Cables included | VGA |
| Quantity per pack | 1 pc(s) |
| Quantity | 1 |
| Package width | 610 mm |
| Package depth | 140 mm |
| Package height | 400 mm |
| Package weight | 4.5 kg |
| Packaging content Power cord included | Y |
| MPN | VA2405-H |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Compatible operating systems | Windows 10, MacOS |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 104% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Digital horizontal frequency | 24 - 86 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 59.9 cm (23.6") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Management features | |
| Number of OSD languages | 14 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Country of origin | China |
| Feet colour | Black |
| Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 548 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Compatible operating systems | Windows 10, MacOS |
| Weight (with stand) | 3.2 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Number of OSD languages | 14 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 380382 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 324 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 548 mm |
| Width (with stand) | 548 mm |
| Depth (with stand) | 177 mm |
| Height (with stand) | 406 mm |
| Weight (with stand) | 3.2 kg |
| Weight (without stand) | 2.8 kg |
| Package width | 610 mm |
| Package depth | 140 mm |
| Package height | 400 mm |
| Package weight | 4.5 kg |
| Weight | 3.2 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 140 mm |
| Package height | 400 mm |
| Package weight | 4.5 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 380382 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Compatible operating systems | Windows 10, MacOS |
| Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS |
| Weight | 3.2 kg |
| Height (without stand) | 324 mm |
| Depth (without stand) | 41 mm |
| Width (without stand) | 548 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.14 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
You may also be interested in
| Product |
Popular
Viewsonic Value Series VA2405-H comput...
Login for pricing
|
Bestseller
Philips B Line LCD monitor 241B8QJEB/00
Login for pricing
|
Philips E Line 272E1CA/00 computer mon...
Login for pricing
|
Recommended
Philips E Line 271E1SCA/00 computer mo...
Login for pricing
|
AOC P2 27P2Q computer monitor 68.6 cm...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
VA2405-H
|
241B8QJEB/00
|
272E1CA/00
|
271E1SCA/00
|
27P2Q
|
242S1AE/00
|
| Manufacturer |
Viewsonic
|
Philips
|
Philips
|
Philips
|
AOC
|
Philips
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
Y
|
N
|
| AMD FreeSync |
N/A
|
N
|
Y
|
Y
|
Y
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
Home
|
Home
|
Home
|
Business
|
Business
|
| Display technology |
LED
|
LCD
|
LCD
|
LCD
|
LED
|
LED
|





