We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sony α ZV-E10L MILC 24.2 MP CMOS 6000 x 4000 pixels Black
SKU
ZVE10LBDI.EU
Login for pricing
In Stock:
6 available
Sony α ZV-E10L, 24.2 MP, 6000 x 4000 pixels, CMOS, 4K Ultra HD, Touchscreen, Black
Category: Digital Cameras
| Megapixel (approx.) | 24.2 MP |
|---|---|
| Camera type | MILC |
| Sensor type | CMOS |
| Maximum image resolution | 6000 x 4000 pixels |
| SKU | ZVE10LBDI.EU |
| EAN | 5013493418301 |
| Manufacturer | Sony |
| Availability | In Stock |
| Product Family | α |
Sony α ZV-E10L. Camera type: MILC, Megapixel (approx.): 24.2 MP, Sensor type: CMOS, Maximum image resolution: 6000 x 4000 pixels. ISO sensitivity (max): 320000. Digital zoom: 8x, Focal length range: 16 - 50 mm. Fastest camera shutter speed: 1/4000 s. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.62 cm (3"), Touchscreen. Weight: 343 g. Product colour: Black
| Picture quality | |
|---|---|
| Sensor format | Advanced Photo System type-C (APS-C) |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | L: 6000 x 4000 (24 M), M: 4240 x 2832 (12 M), S: 3008 x 2000 (6.0 M) L: 5328 x 4000 (21 M), M: 3776 x 2832 (11 M), S: 2656 x 2000 (5.3 M) L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M) L: 4000 x 4000 (16 M), M: 2832 x 2832 (8.0 M), S: 2000 x 2000 (4.0 M) |
| Image stabilizer | Yes |
| Total megapixels | 25 MP |
| Image sensor size (W x H) | 23.5 x 15.6 mm |
| Image stabilizer location | Lens |
| Image formats supported | JPEG, Raw |
| Maximum image resolution | 6000 x 4000 pixels |
| Sensor type | CMOS |
| Camera type | MILC |
| Megapixel (approx.) | 24.2 MP |
| Lens system | |
| Focal length range | 16 - 50 mm |
| Minimum focal length (35mm film equiv) | 24 mm |
| Maximum focal length (35mm film equiv) | 75 mm |
| Minimum aperture number | 36 |
| Maximum aperture number | 3.5 |
| Lens structure (elements/groups) | 9/8 |
| Number of diaphragm blades | 7 |
| Lens mount interface | E mount |
| Filter size | 40.5 mm |
| Digital zoom | 8x |
| Focusing | |
| Auto Focus (AF) points selection | Auto |
| Auto Focus (AF) points | 425 |
| Exposure | |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 32000 |
| Light exposure modes | Auto, Manual |
| Light exposure control | Program AE |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Matrix, Spot |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 320000 |
| Shutter | |
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic, Mechanical |
| Flash | |
| Flash modes | Auto, Flash off, Flash on, Pre-flash, Slow synchronization |
| Pre-flash | Yes |
| Flash sync-speed | 1/160 s |
| Flash exposure lock | Yes |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Video | |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Video formats supported | XAVC S |
| Analog signal format system | NTSC, PAL |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Audio system | Mono |
| Memory | |
| Compatible memory cards | MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Memory slots | 1 |
| Display | |
| Display diagonal (metric) | 7.5 cm |
| Flip-out screen | Yes |
| Display | TFT |
| Display diagonal | 7.62 cm (3") |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Display resolution | 921600 dot |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Headphone outputs | 1 |
| PictBridge | No |
| HDMI | Yes |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Camera | |
| Image stabilizer location | Lens |
| Product colour | Black |
| White balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Manual, Shade, Underwater |
| Shooting modes | Aperture priority, Auto, Lens priority, Manual, Program, Scene |
| Photo effects | Black&White, Sepia |
| Self-timer delay | 2,5,10 s |
| Contrast adjustment | Yes |
| Saturation adjustment | Yes |
| Camera playback | Single image, Slide show |
| Tripod mounting supported | Yes |
| Brightness adjustment | Yes |
| Design | |
| Product colour | Black |
| Battery | |
| Battery life (CIPA standard) | 440 shots |
| Battery type | NP-FW50 |
| Number of batteries supported | 1 |
| Technical details | |
| Pre-flash | Yes |
| HDMI | Yes |
| Audio system | Mono |
| Headphone connectivity | 3.5 mm |
| Lens cap included | Yes |
| Built-in speaker(s) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Lens length | 2.99 cm |
| Lens diameter | 6.47 cm |
| Lens weight | 116 g |
| Width | 115.2 mm |
| Depth | 44.8 mm |
| Height | 64.2 mm |
| Weight | 343 g |
| Package weight | 871 g |
| Package width | 143 mm |
| Package depth | 157 mm |
| Package height | 114 mm |
| Packaging data | |
| Package weight | 871 g |
| Package width | 143 mm |
| Package depth | 157 mm |
| Package height | 114 mm |
| Packaging content | |
| Lens cap included | Yes |
| Cables included | USB |
| Batteries included | Yes |
| AC adapter included | Yes |
| Shoulder strap | Yes |
You may also be interested in
| Product |
Sony α ZV-E10L MILC 24.2 MP CMOS 6000...
Login for pricing
|
Recommended
Canon EOS R50, Black + RF-S 18-45mm F4...
Login for pricing
|
Bestseller
Sony ZV-1 II 1" Compact camera 20...
Login for pricing
|
Sony α ILCE-6400AK 1/1.6" MILC 24...
Login for pricing
|
Canon EOS 250D + EF-S 18-55mm f/3.5-5....
Login for pricing
|
Popular
Canon EOS RP + RF 24-105mm F4-7.1 IS S...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
ZVE10LBDI.EU
|
5811C013
|
ZV1M2BDI.EU
|
ILCE6400AKB.CEC
|
3454C003
|
3380C133
|
| Manufacturer |
Sony
|
Canon
|
Sony
|
Sony
|
Canon
|
Canon
|
| Camera type |
MILC
|
MILC
|
Compact camera
|
MILC
|
SLR Camera Kit
|
MILC
|
| Video recording |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Megapixel (approx.) |
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
| Display |
TFT
|
LCD
|
TFT
|
LCD
|
LCD
|
TFT
|
| Sensor type |
CMOS
|
CMOS
|
Exmor RS CMOS
|
CMOS
|
CMOS
|
CMOS
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Maximum video resolution |
3840 x 2160 pixels
|
3840 x 2160 pixels
|
3840 x 2160 pixels
|
3840 x 2160 pixels
|
3840 x 2160 pixels
|
3840 x 2160 pixels
|





