We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 48OLED770 121.9 cm (48") 4K Ultra HD Smart TV Wi-Fi Black
SKU
48OLED770/12
Login for pricing
In Stock:
13 available
Philips 48OLED770, 121.9 cm (48"), 3840 x 2160 pixels, OLED, Smart TV, Wi-Fi, Black
Category: TVs
Philips 48OLED770. Display diagonal: 121.9 cm (48"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
| Display | |
|---|---|
| Display refresh rates supported | 24 Hz, 25 Hz, 30 Hz, 50 Hz, 60 Hz, 100 Hz, 120 Hz |
| Display technology | OLED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 576p, 720p |
| Display diagonal (metric) | 121 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 121.9 cm (48") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 120 Hz |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | |
| Operating system installed | Titan OS |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Smart TV | Yes |
| Smart modes | Cinema, Filmmaker |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Audio | |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Picture processing technology | Philips P5 Perfect Picture Engine |
| Subtitle formats supported | ASS, SMI, SRT, SSA, TXT |
| Teletext function | Yes |
| Video formats supported | AV1, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Teletext | 1000 pages |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
| NVIDIA G-SYNC | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, HGiG, Variable Refresh Rate (VRR) |
| Backlight dimming technology | Micro Dimming |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Consumer Electronics Control (CEC) | EasyLink |
| Headphone outputs | 1 |
| HDMI ports quantity | 4 |
| Enhanced Audio Return Channel (eARC) | Yes |
| HDCP version | 2.3 |
| File formats | |
| Video formats supported | AV1, AVI, H.264, HEVC, HEVC/H.265, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Management features | |
|---|---|
| Picture mute (for radio) | Yes |
| ECO mode | Yes |
| Smart modes | Cinema, Filmmaker |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Teletext | |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 60 kWh |
| Energy consumption (HDR) per 1000 hours | 51 kWh |
| Technical details | |
| Weight (with stand) | 13.1 kg |
| Weight (without stand) | 12.9 kg |
| Bluetooth version | 5.2 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Brand-specific features | |
| Philips technologies (AV/TV) | Gamebar 2.0, Works With Control4, Works With Google Assistant, Works With Matter |
| Weight & dimensions | |
| Width (without stand) | 1068 mm |
| Height (without stand) | 618 mm |
| Depth (without stand) | 58 mm |
| Weight (without stand) | 12.9 kg |
| Package width | 1214 mm |
| Package height | 770 mm |
| Package depth | 150 mm |
| Width (with stand) | 1068 mm |
| Height (with stand) | 638 mm |
| Depth (with stand) | 210 mm |
| Package weight | 16.2 kg |
| Weight (with stand) | 13.1 kg |
| Packaging data | |
| Package width | 1214 mm |
| Package height | 770 mm |
| Package depth | 150 mm |
| Remote control included | Yes |
| Desktop stand | Yes |
| Package weight | 16.2 kg |
| Packaging content | |
| Remote control included | Yes |
| Desktop stand | Yes |
| Other features | |
| Weight (without stand) | 12.9 kg |
| Bluetooth version | 5.2 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
You may also be interested in
| Product |
Philips 48OLED770 121.9 cm (48")...
Login for pricing
|
Bestseller
Philips 58HFL6214U/12 TV 147.3 cm (58&...
Login for pricing
|
Philips 55OLED760/12 139cm 55" 4K...
Login for pricing
|
Recommended
Philips Ambilight 48OLED760/12 TV 121....
Login for pricing
|
Philips 50PUS9000/12 TV 127 cm (50&quo...
Login for pricing
|
Samsung GQ55S90FAE 139.7 cm (55")...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
48OLED770/12
|
58HFL6214U/12
|
55OLED760/12
|
48OLED760/12
|
50PUS9000/12
|
GQ55S90FAEXZG
|
| Manufacturer |
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
Samsung
|
| High Dynamic Range (HDR) supported |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
47" to 50"
|
57" and more
|
55" to 57"
|
47" to 50"
|
50" to 52"
|
55" to 57"
|
| Product colour |
Black
|
Anthracite
|
Black
|
Grey
|
Black
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HDMI ports quantity |
4
|
3
|
4
|
4
|
4
|
4
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|





