We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Panasonic TB-65W61AEZ TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black
SKU
TB-65W61AEZ
- 4K UHD LED
- Multiple HDR & Dolby Vision
- Freely
- TiVo Smart Platform
- 4K Colour Engine
- Dolby Atmos
- Game Control Board
- ALLM & eARC
Category: TVs
| SKU | TB-65W61AEZ |
|---|---|
| EAN | 5025232978847 |
| Manufacturer | Panasonic |
| Availability | In Stock |
Bright and Colourful Picture
The W61 4K UHD LED TV delivers brilliant colours, sharp contrast, and precise details thanks to Dolby vision and multi HDR support.
Immersive Sound
It elevates viewing experience by superior sound quality guaranteed by Dolby Atmos, with its immersive technology, that brings the viewer into the scene.
The Best Content
Experience great gaming and enjoy an array of best global and local apps for best class use experience. While TiVo and Freely it easy for you to find, watch and enjoy content you love.
The W61 4K UHD LED TV delivers brilliant colours, sharp contrast, and precise details thanks to Dolby vision and multi HDR support.
Immersive Sound
It elevates viewing experience by superior sound quality guaranteed by Dolby Atmos, with its immersive technology, that brings the viewer into the scene.
The Best Content
Experience great gaming and enjoy an array of best global and local apps for best class use experience. While TiVo and Freely it easy for you to find, watch and enjoy content you love.
| Display | |
|---|---|
| Display technology | LED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| LED backlighting type | Edge-LED |
| Noise reduction | Yes |
| Motion interpolation technology | ME/MC (Motion Estimation Motion Compensation) |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 165.1 cm (65") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-T, DVB-T2 |
| Smart TV | |
| Operating system installed | TiVo |
| Operating system version | TiVo |
| Video apps | 4oD, Amazon Prime Video, BBC iPlayer, Chili, DAZN, Disney+, Freely, ITV X, My5, Netflix, PLEX, Rakuten TV, U, YouTube |
| Music apps | BBC Sounds |
| Smart TV | Yes |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | No |
| Audio | |
| Audio decoders | Dolby Atmos |
| Number of speakers | 2 |
| RMS rated power | 24 W |
| Sound modes | Classic, Custom, Flat, Movie, Music, Speech |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Miracast | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design | |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 200 mm |
| Product colour | Black |
| Stand type | Center stand |
| Introduction year | 2025 |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| USB recording | No |
| 4K Ultra HD upscaling | Yes |
| Voice control | Yes |
| Parental control | Yes |
| Noise reduction | Yes |
| USB playback | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Hybrid Log-Gamma (HLG) | Yes |
| Video apps | 4oD, Amazon Prime Video, BBC iPlayer, Chili, DAZN, Disney+, Freely, ITV X, My5, Netflix, PLEX, Rakuten TV, U, YouTube |
| Music apps | BBC Sounds |
| Smart TV | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.0 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| PC in (D-Sub) | No |
| HDMI ports quantity | 3 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Management features | |
| Auto power off | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Sleep timer | Yes |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | No |
| Works with Amazon Alexa | Yes |
| Security | |
|---|---|
| Parental control | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 200 mm |
| Power | |
| Energy saving mode | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 85 kWh |
| Energy consumption (HDR) per 1000 hours | 145 kWh |
| Technical details | |
| LED backlight | Yes |
| Sound technology | Surround Sound |
| Processor | 4K Colour Engine |
| Weight (with stand) | 21 kg |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 1.73 kg |
| Paper packaging weight | 3.06 kg |
| Metal packaging weight | 0 g |
| Expanded Polystyrene (EPS) packaging weight | 1.4 kg |
| Weight (without stand) | 17 kg |
| Miracast | Yes |
| Country of origin | Turkey |
| Bluetooth version | 5.0 |
| Remote control type | Mic built-in |
| HDMI | Yes |
| Voice control | Yes |
| Smart TV | Yes |
| Product colour | Black |
| Stand width | 56 cm |
| Aerial input | 1 |
| Stand | Centre Pedestal |
| Picture mode | Dynamic, Game, Sports, Cinema, Natural |
| Sound modes | Classic, Custom, Flat, Movie, Music, Speech |
| Smart TV applications | Yes |
| USB playback | Yes |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Package weight | 27 kg |
| Supplier features | |
| Country of origin | Turkey |
| Weight & dimensions | |
| Width (without stand) | 1453 mm |
| Height (without stand) | 836 mm |
| Depth (without stand) | 87 mm |
| Weight (without stand) | 17 kg |
| Package width | 1650 mm |
| Package height | 989 mm |
| Package depth | 190 mm |
| Width (with stand) | 1453 mm |
| Height (with stand) | 896 mm |
| Depth (with stand) | 275 mm |
| Package weight | 27 kg |
| Stand width | 56 cm |
| Stand weight | 4 kg |
| Weight (with stand) | 21 kg |
| Packaging data | |
| Smart Remote included | No |
| Remote control type | Mic built-in |
| Package width | 1650 mm |
| Package height | 989 mm |
| Package depth | 190 mm |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Package weight | 27 kg |
| Package weight | 27 kg |
| Screws included | Yes |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 1.73 kg |
| Paper packaging weight | 3.06 kg |
| Metal packaging weight | 0 g |
| Packaging content | |
| Smart Remote included | No |
| Remote control type | Mic built-in |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Screws included | Yes |
| Logistics data | |
| Export Control Classification Number (ECCN) | 00000000 |
| Other features | |
| Music apps | BBC Sounds |
| Weight (without stand) | 17 kg |
| Country of origin | Turkey |
| Bluetooth version | 5.0 |
| Remote control type | Mic built-in |
| HDMI | Yes |
| Stand width | 56 cm |
| Aerial input | 1 |
| Stand | Centre Pedestal |
| Picture mode | Dynamic, Game, Sports, Cinema, Natural |
| Smart TV applications | Yes |
| USB playback | Yes |
| Screen mirroring | Yes |
| DVB-T2 tuner | Yes |
| Package weight | 27 kg |
| Stand weight | 4 kg |
| Hybrid Log-Gamma (HLG) | Yes |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
You may also be interested in
| Product |
Panasonic TB-65W61AEZ TV 165.1 cm (65&...
Login for pricing
|
Popular
Philips 50BFL2214/12 TV 127 cm (50&quo...
Login for pricing
|
Recommended
Philips 50HFL5214U 127 cm (50") 4...
Login for pricing
|
Philips 58HFL6214U/12 TV 147.3 cm (58&...
Login for pricing
|
Hot Product
Philips 43HFL6214U 109.2 cm (43")...
Login for pricing
|
Bestseller
Samsung HG50BU800EU 127 cm (50")...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
TB-65W61AEZ
|
50BFL2214/12
|
50HFL5214U/12
|
58HFL6214U/12
|
43HFL6214U/12
|
HG50BU800EUXXU
|
| Manufacturer |
Panasonic
|
Philips
|
Philips
|
Philips
|
Philips
|
Samsung
|
| High Dynamic Range (HDR) supported |
Y
|
N/A
|
N
|
N/A
|
N
|
Y
|
| Display diagonal |
57" and more
|
50" to 52"
|
50" to 52"
|
57" and more
|
42" to 45"
|
50" to 52"
|
| Product colour |
Black
|
Black
|
Black
|
Anthracite
|
Anthracite
|
Black
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HDMI ports quantity |
3
|
3
|
3
|
3
|
3
|
1
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|





