We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola razr 70 plus 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 4500 mAh Dark Green
SKU
PBCF0004SE
Login for pricing
In Stock:
8 available
motorola razr 70 plus PANTONE Mountain View 12GB 512GB foldable smartphone 4.00" external display 50MP OIS camera 6.90" LTPO Extreme AMOLED 4500mAh
- Do more without opening. The 4.00"" LTPS Extreme AMOLED external display runs full apps, notifications, and replies with peak brightness of 2,400 nits
- AI that simplifies every day. Motorola Qira, Microsoft Copilot, Google Gemini, and Perplexity work together to help you search, write, and organise
- Capture with freedom. The 50MP main camera with OIS pairs with a 50MP ultrawide and Macro Vision plus Flex View for hands-free creative angles
- Built for the day-to-day. The 4500mAh battery supports 45W TurboPower fast charging and 15W wireless charging for flexible power across your day
- Engineered to endure. A titanium-reinforced hinge with IP48 water and dust resistance plus Corning Gorilla Glass Victus handles everyday life
- Designed to express. The PANTONE Mountain View finish combines a distinctive colour tone with a premium soft luxe material for an iconic foldable design
Category: Smartphones
| SKU | PBCF0004SE |
|---|---|
| EAN | 0840493618555 |
| Manufacturer | Motorola |
| Availability | In Stock |
| Product Family | razr |
| PDF URLs |
View PDF |
The motorola razr 70 plus is a foldable smartphone with a 4.00" external display that runs full apps, shows notifications, and handles quick replies without opening the phone. AI features from Motorola Qira, Microsoft Copilot, Google Gemini, and Perplexity help you search, create, and stay organised. The Snapdragon 8s Gen 3 platform drives a 50MP OIS main camera, 50MP ultrawide, and Macro Vision. Unfold the 6.90" LTPO Extreme AMOLED internal display at up to 165Hz. A 4500mAh battery supports 45W TurboPower and 15W wireless charging, with a titanium-reinforced hinge and IP48 protection.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Second display resolution | 1272 x 1080 pixels |
| Second display | Yes |
| Display brightness | 500 cd/m² |
| Display resolution | 1080 x 2640 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Second display glass type | Corning Glass |
| Display glass type | Ultra Thin Glass (UTG) |
| Second display diagonal | 10.2 cm (4") |
| Second display type | AMOLED |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 165 Hz |
| Second display brightness | 500 cd/m² |
| Second display Gorilla Glass version | Gorilla Glass Victus |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Native aspect ratio | 22:9 |
| Brand specific technologies | Water touch, Always-on display |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| DCI-P3 coverage | 100% |
| Second display maximum brightness | 2400 cd/m² |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Second display technology marketing name | LTPS Extreme AMOLED |
| Processor | |
| Processor boost frequency | 3 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 8s Gen 3 |
| Performance cores | 4 |
| Efficient cores | 3 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 12 GB |
| Camera | |
| Second rear camera sensor size | 1/2.76" |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera sensor size | 1/1.95" |
| Rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 81.5° |
| Front camera field of view (FOV) angle | 80.5° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@240fps, 1920x1080@60fps, 1920x1080@30fps, 3840x2160@60fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Auto focus | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Slow motion mode | Yes |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Protection features | Water resistant, Dust resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| Product colour | Dark Green |
| File formats | |
| Audio formats supported | MP3, AAC, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Dark Green |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Protection features | Water resistant, Dust resistant |
| Form factor | Flip |
| Face recognition | Yes |
| Colour name | PANTONE Mountain View |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| AI control | Yes |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging power | 5 W |
| Multimedia | |
| Audio formats supported | MP3, AAC, APE, AMR, WAV, Mid, FLAC, OGG, WMA |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 4500 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP48 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2933 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP48 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 7.09 mm |
| Height | 171.4 mm |
| Weight | 189 g |
| Folded width | 7.4 cm |
| Folded depth | 1.53 cm |
| Folded height | 8.81 cm |
| Packaging content | |
| AC adapter included | No |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Features | |
| Front camera field of view (FOV) angle | 80.5° |
| Other features | |
| Ringer type | MP3 |