We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG UHD 50UR78006LK 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black
SKU
50UR78006LK.AEU
Login for pricing
In Stock:
50 available
LG UHD 50UR78006LK, 127 cm (50"), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black
Category: TVs
LG UHD 50UR78006LK. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
| Display | |
|---|---|
| Display technology | LED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Noise reduction | Yes |
| Display diagonal (metric) | 127 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 127 cm (50") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-S2, DVB-T2 |
| Smart TV | |
| Operating system installed | WebOS |
| Operating system version | 23 |
| Video apps | Amazon Prime Video, Apple TV, DAZN, Disney+, NOW TV, Netflix, RaiPlay, Rakuten TV, YouTube |
| Sports apps | DAZN, Sports Alerts |
| Music apps | Spotify |
| Lifestyle apps | Sedition Art |
| Video on Demand (VOD) support | Yes |
| Smart TV | Yes |
| Smart modes | Cinema, Filmmaker, Sports, Standard, Vivid |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | Dolby Atmos, Dolby Digital |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Auto volume leveller | Yes |
| Sound modes | AI Sound Pro |
| Adaptive Sound Control (ASC) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Adaptive sound | Yes |
| Network | |
| Browsing | Yes |
| Web browser | Yes |
| Miracast | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Internet TV | Yes |
| Design | |
| Rollable display | No |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Stand colour | Black |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| Teletext standards | Top-text |
| 4K Ultra HD upscaling | Yes |
| Subtitle formats supported | DVB |
| Ambient light sensor | Yes |
| Video compression formats | H.265, MPEG2, MPEG4, VP9 |
| Voice control | Yes |
| Teletext function | Yes |
| Video formats supported | HEVC, VP9 |
| Teletext | 2000 pages |
| Noise reduction | Yes |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, WMA, apt-X |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game features | Auto Low Latency Mode (ALLM), Game Dashboard, Game Optimizer, HGiG |
| Video upscaling | Yes |
| Video apps | Amazon Prime Video, Apple TV, DAZN, Disney+, NOW TV, Netflix, RaiPlay, Rakuten TV, YouTube |
| Sports apps | DAZN, Sports Alerts |
| Music apps | Spotify |
| Lifestyle apps | Sedition Art |
| Video on Demand (VOD) support | Yes |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces | |
| RF connector type | F, IEC |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.1 |
| HDCP | Yes |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | SimpLink |
| HDMI ports quantity | 3 |
| AC (power) in | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | HEVC, VP9 |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, WMA, apt-X |
| Management features | |
|---|---|
| Auto power off | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 37 |
| Smart modes | Cinema, Filmmaker, Sports, Standard, Vivid |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Firmware upgradeable | Yes |
| Works with Amazon Alexa | Yes |
| Teletext | |
| Teletext function | Yes |
| Teletext | 2000 pages |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Power | |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 65 kWh |
| Energy consumption (HDR) per 1000 hours | 99 kWh |
| Technical details | |
| LED backlight | Yes |
| Weight (with stand) | 11.8 kg |
| Weight (without stand) | 11.7 kg |
| Ambient light sensor | Yes |
| Miracast | Yes |
| Video compression formats | H.265, MPEG2, MPEG4, VP9 |
| Package type | Box |
| Bluetooth version | 5.0 |
| AC input voltage | 100 - 240 V |
| Voice control | Yes |
| Smart TV | Yes |
| Auto volume leveller | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 85.9 cm |
| Sound modes | AI Sound Pro |
| Screen mirroring | Yes |
| Weight & dimensions | |
| Width (without stand) | 1121 mm |
| Height (without stand) | 651 mm |
| Depth (without stand) | 57.1 mm |
| Weight (without stand) | 11.7 kg |
| Package width | 1215 mm |
| Package height | 775 mm |
| Package depth | 152 mm |
| Width (with stand) | 1121 mm |
| Height (with stand) | 716 mm |
| Depth (with stand) | 230 mm |
| Package weight | 14.5 kg |
| Stand width | 85.9 cm |
| Weight (with stand) | 11.8 kg |
| Packaging data | |
| E-manual | Yes |
| Package type | Box |
| Package width | 1215 mm |
| Package height | 775 mm |
| Package depth | 152 mm |
| Desktop stand | Yes |
| Package weight | 14.5 kg |
| Packaging content | |
| E-manual | Yes |
| Desktop stand | Yes |
| Other features | |
| Sports apps | DAZN, Sports Alerts |
| Music apps | Spotify |
| Weight (without stand) | 11.7 kg |
| Video compression formats | H.265, MPEG2, MPEG4, VP9 |
| Package type | Box |
| Bluetooth version | 5.0 |
| AC input voltage | 100 - 240 V |
| Stand width | 85.9 cm |
| Screen mirroring | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
You may also be interested in
| Product |
LG UHD 50UR78006LK 127 cm (50") 4...
Login for pricing
|
Popular
Philips 50BFL2214/12 TV 127 cm (50&quo...
Login for pricing
|
Bestseller
Philips 43BFL2214/12 TV 109.2 cm (43&q...
Login for pricing
|
Recommended
Philips 50HFL5214U 127 cm (50") 4...
Login for pricing
|
Philips 58HFL6214U/12 TV 147.3 cm (58&...
Login for pricing
|
Hot Product
Philips 43HFL6214U 109.2 cm (43")...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
50UR78006LK.AEU
|
50BFL2214/12
|
43BFL2214/12
|
50HFL5214U/12
|
58HFL6214U/12
|
43HFL6214U/12
|
| Manufacturer |
LG
|
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
| High Dynamic Range (HDR) supported |
Y
|
N/A
|
N/A
|
N
|
N/A
|
N
|
| Display diagonal |
50" to 52"
|
50" to 52"
|
42" to 45"
|
50" to 52"
|
57" and more
|
42" to 45"
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Anthracite
|
Anthracite
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| HDMI ports quantity |
3
|
3
|
3
|
3
|
3
|
3
|
| HD type |
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|
4K Ultra HD
|





