We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 27BN55UP-B computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU
27BN55UP-B.AEU
Login for pricing
In Stock:
6 available
LG 27BN55UP-B, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
Category: Computer Monitors
LG 27BN55UP-B. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.4 cm |
| LED backlight | No |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Digital signal format system | Not supported |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Illuminated stand | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 0 |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Ethernet LAN | No |
| TV tuner | |
|---|---|
| Digital signal format system | Not supported |
| Technical details | |
| Height (without stand) | 371 mm |
| Depth (without stand) | 45.8 mm |
| Width (without stand) | 622.6 mm |
| Feet colour | Black |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Warranty period | 2 year(s) |
| Power supply type | External |
| Weight (with stand) | 6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| Swivelling | Yes |
| Swivel angle range | 0 - 335° |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 36 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 371 mm |
| Depth (without stand) | 45.8 mm |
| Width (without stand) | 622.6 mm |
| Width (with stand) | 622.6 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 402.1 mm |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 703 mm |
| Package depth | 195 mm |
| Package height | 537 mm |
| Package weight | 8.6 kg |
| Packaging data | |
| Package width | 703 mm |
| Package depth | 195 mm |
| Package height | 537 mm |
| Package weight | 8.6 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| DisplayPort cable length | 1.8 m |
| Other features | |
| Digital signal format system | Not supported |
| Warranty period | 2 year(s) |
| Height (without stand) | 371 mm |
| Depth (without stand) | 45.8 mm |
| Width (without stand) | 622.6 mm |
| Power consumption (max) | 36 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Ethernet LAN | No |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
You may also be interested in
| Product |
LG 27BN55UP-B computer monitor 68.6 cm...
Login for pricing
|
Hot Product
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Bestseller
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
Popular
EIZO FlexScan S1934H-BK computer monit...
Login for pricing
|
AOC P1 X24P1 computer monitor 61 cm (2...
Login for pricing
|
Recommended
Viewsonic TD2430 computer monitor 59.9...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
27BN55UP-B.AEU
|
HT161HNB
|
HT225HPB
|
S1934H-BK
|
X24P1
|
TD2430
|
| Manufacturer |
LG
|
Hannspree
|
Hannspree
|
Eizo
|
AOC
|
Viewsonic
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
5:4
|
16:10
|
16:9
|
| VESA mounting |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 19 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
Office
|
Business
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LCD
|





