We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Gigaset GX6 PRO 16.8 cm (6.6") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 5000 mAh Black, Titanium
SKU
S30853-H1529-R112
Login for pricing
In Stock:
20 available
Gigaset GX6 PRO, 16.8 cm (6.6"), 8 GB, 128 GB, 50 MP, Android 12, Black, Titanium
Category: Smartphones
| Display | 6.6" 2412 x 1080 pixels |
|---|---|
| Storage | 128GB |
| Memory | 8GB |
| Rear camera type | Dual camera |
| SKU | S30853-H1529-R112 |
| EAN | 4250366869513 |
| Manufacturer | Gigaset |
| Availability | In Stock |
Gigaset GX6 PRO. Display diagonal: 16.8 cm (6.6"), Display resolution: 2412 x 1080 pixels. Processor family: MediaTek. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black, Titanium. Weight: 278 g
| Display | |
|---|---|
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Pixel density | 401 ppi |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 550 cd/m² |
| Display resolution | 2412 x 1080 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Panel type | IPS |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera pixel size | 1.008 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.44 |
| Front camera aperture number | 2 |
| Video recording modes | 2160p |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 900,2100 MHz |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 800,850,900,1800,2100,2300,2600 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G bands supported | 800,850,900,2100,2300,2500,2600,3500,3700 MHz |
| 5G standard | NR |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Form factor | Bar |
| Product colour | Black, Titanium |
| Repairability index | 3.4 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Black, Titanium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Face recognition | Yes |
| Multimedia | |
| FM radio | Yes |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery | |
| Talk time (4G) | 24 h |
| Battery voltage | 4.4 V |
| Removable battery | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 5000 mAh |
| Continuous audio playback time | 55 h |
| Continuous video playback time | 15 h |
| Talk time (5G) | 22 h |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2842 min |
| Battery endurance in cycles | 800 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 82.2 mm |
| Depth | 11.9 mm |
| Height | 170.7 mm |
| Weight | 278 g |
| Package width | 96 mm |
| Package depth | 181 mm |
| Package height | 46 mm |
| Package weight | 420 g |
| Packaging content | |
| Cables included | USB Type-C |
| Other features | |
| Repairability index | 3.4 |