We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Garmin Venu 4 3.56 cm (1.4") AMOLED 45 mm Digital 454 x 454 pixels Touchscreen Black Wi-Fi GPS (satellite)
SKU
010-03014-03
Login for pricing
In Stock:
10 available
Garmin Venu 4, 3.56 cm (1.4"), AMOLED, Touchscreen, 8 GB, GPS (satellite), 38 g
Category: Smartwatches & Sport Watches
| SKU | 010-03014-03 |
|---|---|
| EAN | 0753759363963 |
| Manufacturer | Garmin |
| Availability | In Stock |
| Product Family | Venu |
Garmin Venu 4. Display diagonal: 3.56 cm (1.4"), Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Flash memory: 8 GB. Wi-Fi. GPS (satellite). Weight: 38 g. Band material: Leather, Band colour: Brown
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Watch glass type | Corning Gorilla Glass 3 |
| FM radio | No |
| Band material | Leather |
| Shape | Round |
| Band colour | Brown |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass 3 |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Colour display | Yes |
| Display diameter | 3.53 cm |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 45 mm |
| Watch case colour | Black |
| Watch case material | Polymer, Stainless steel |
| Wrist size range | 135 - 200 mm |
| Band material | Leather |
| Shape | Round |
| Band colour | Brown |
| Water resistance | 5 ATM |
| Watch glass type | Corning Gorilla Glass 3 |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 8 GB |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| FM radio | No |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Activity tracker | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic, Manual |
| SMS notifications | Yes |
| Calendar notifications | Yes |
| Timer | Yes |
| Refurbished | No |
| Electronic compass | Yes |
| Music player | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Weather forecast | Yes |
| Training recommendations | Yes |
| Training effect measurement | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Music control | Yes |
| Interval training | Yes |
| Fitness test | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Alarm clock | Yes |
| Advanced workouts | Yes |
| Activity monitoring | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| ANT+ enabled | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| Flash memory | 8 GB |
| Ports & interfaces | |
| USB port | No |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Headphone connectivity | No |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 600 h |
| Battery type | Built-in battery |
| Battery life | 12 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 45 mm |
| Depth | 45 mm |
| Thickness | 1.25 cm |
| Weight | 38 g |
You may also be interested in
| Product |
Recommended
Garmin Venu 4 3.56 cm (1.4") AMOL...
Login for pricing
|
Garmin epix Pro (Gen 2) 3.56 cm (1.4&q...
Login for pricing
|
Popular
Garmin fēnix 7X Pro 3.56 cm (1.4"...
Login for pricing
|
Bestseller
Apple Watch Series 10 GPS + Cellular 4...
Login for pricing
|
Apple Watch Ultra 2 GPS + Cellular 49m...
Login for pricing
|
Apple Watch Series 10 GPS + Cellular 4...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
010-03014-03
|
010-02804-21
|
010-02778-01
|
MWY43QA/A
|
MX4H3FD/A
|
MWXD3QF/A
|
| Manufacturer |
Garmin
|
Garmin
|
Garmin
|
Apple
|
Apple
|
Apple
|
| Built-in microphone |
Y
|
N/A
|
N/A
|
Y
|
Y
|
Y
|
| Bluetooth version |
N/A
|
N/A
|
N/A
|
5.3
|
5.3
|
5.3
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Brown
|
Black
|
Black
|
Black
|
Tan
|
Grey
|
| Watch case size |
45 mm
|
51 mm
|
51 mm
|
46 mm
|
49 mm
|
42 mm
|
| Watch case colour |
Black
|
Grey
|
Grey
|
Black
|
Titanium
|
Titanium
|
| Watch case material |
N/A
|
N/A
|
N/A
|
Aluminium
|
Titanium
|
Titanium
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N/A
|
N/A
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Sport watch
|
Sport watch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| USB port |
N
|
N/A
|
N/A
|
N
|
N
|
N
|





