We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TERRA PC-BUSINESS 6000 vPro GREENLINE Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 500 GB SSD Windows 11 Pro Midi Tower Black
Login for pricing
SKU: 1000168
In Stock:
26 available
TERRA PC-BUSINESS 6000 vPro GREENLINE, Intel® Core™ i5, i5-14500, 16 GB, DDR5-SDRAM, 500 GB, Windows 11 Pro
Category: PCs/Workstations
| SKU | 1000168 |
|---|---|
| EAN | 4039407089604 |
| Manufacturer | TERRA |
| Availability | In Stock |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i5-14500 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5 GHz |
| Processor socket | LGA 1700 |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| RAID support | Yes |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 500 GB |
| RAID levels | 5, 1, 0, 10 |
| Number of SSDs installed | 1 |
| Total storage capacity | 500 GB |
| Storage options | 6x SATA 6Gb/s ports ¦ 2x M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4)¦ 1x M.2 Socket E 2230 CNVI für WLAN + Bluetooth |
| SSD form factor | M.2 |
| Total SSDs capacity | 500 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 2 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| Resolution description | HDMI 4K @60Hz ¦ DP 4K @60Hz |
| On-board GPU manufacturer | Intel |
| Number of external displays supported | 3 |
| Performance | |
| Market positioning | Business |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) version | 2.0 |
| Sound pressure level | 23.8 dB |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| LAN controller | Intel® I219-LM |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| PS/2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Number of rear USB ports | 6 |
| Number of rear audio ports | 1 |
| Number of front USB ports | 2 |
| Number of front audio ports | 2 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| Expansion slots | 1x PCIe 4.0/3.0 x16 slot ¦ 2x PCIe 3.0 x1 slots |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 400 W |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 1 W |
| Power consumption (off) | 0.25 W |
| Power consumption (long idle) | 19 W |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Midi Tower |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel Q670 |
| Motherboard manufacturer | Asus PRIME Q670M-C CSM ¦ Business Series ¦ Designed für den 24/7 Betrieb |
| Storage options | 6x SATA 6Gb/s ports ¦ 2x M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4)¦ 1x M.2 Socket E 2230 CNVI für WLAN + Bluetooth |
| Resolution description | HDMI 4K @60Hz ¦ DP 4K @60Hz |
| Expansion slots | 1x PCIe 4.0/3.0 x16 slot ¦ 2x PCIe 3.0 x1 slots |
| Locale | German |
| Design | |
|---|---|
| Product colour | Black |
| Chassis type | Midi Tower |
| Intel® vPro™ Platform Eligibility | Yes |
| Software | |
| Compatible operating systems | Windows 10, Windows 11 |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | Yes |
| Audio | |
| Audio system | High Definition Audio |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 75% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 180 mm |
| Depth | 420 mm |
| Height | 435 mm |
| Weight | 8 kg |
| Packaging content | |
| Cables included | AC |
| Manual | Yes |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard language | German |
| Display included | No |
| Keyboard connectivity | Wired |
| Keyboard | |
| Keyboard language | German |
| Keyboard connectivity | Wired |
| Features | |
| Motherboard manufacturer | Asus PRIME Q670M-C CSM ¦ Business Series ¦ Designed für den 24/7 Betrieb |
| Other features | |
| Keyboard language | German |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | Asus PRIME Q670M-C CSM ¦ Business Series ¦ Designed für den 24/7 Betrieb |
| Storage options | 6x SATA 6Gb/s ports ¦ 2x M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4)¦ 1x M.2 Socket E 2230 CNVI für WLAN + Bluetooth |
| Resolution description | HDMI 4K @60Hz ¦ DP 4K @60Hz |
| Expansion slots | 1x PCIe 4.0/3.0 x16 slot ¦ 2x PCIe 3.0 x1 slots |
| Locale | German |
| Power consumption (off) | 0.25 W |
| Power consumption (long idle) | 19 W |
TERRA PC-BUSINESS 6000 vPro GREENLINE. Processor family: Intel® Core™ i5, Processor model: i5-14500. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 500 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro. Power supply: 400 W. Chassis type: Midi Tower. Product type: PC. Weight: 8 kg. Product colour: Black
You may also be interested in
| Product |
TERRA PC-BUSINESS 6000 vPro GREENLINE...
Login for pricing
|
Bestseller
ASUS PB63-B7016MH Intel® Core™ i7 i7-1...
Login for pricing
|
Popular
ASUS NUC 14 Pro RNUC14RVKV5068C2I Inte...
Login for pricing
|
Recommended
ASUS NUC 14 Pro+ RNUC14RVSU9089A2I Int...
Login for pricing
|
ASUS NUC 14 Pro+ RNUC14RVSU5068A2I Int...
Login for pricing
|
ASUS NUC RNUC14LNKU9094N2 Intel Core U...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
1000168
|
90MS02R1-M000H0
|
90AS0071-M00040
|
90AS0061-M001C0
|
90AS0061-M001Y0
|
90AS00N1-M00120
|
| Manufacturer |
TERRA
|
ASUS
|
ASUS
|
ASUS
|
ASUS
|
ASUS
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N
|
| Processor family |
Intel Core i5
|
Intel Core i7
|
Intel Core Ultra 5
|
Intel Core Ultra 9
|
Intel Core Ultra 5
|
Intel Core Ultra 9
|
| Operating system installed |
Windows 11 Pro
|
No OS
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
16GB
|
16GB
|
32GB
|
16GB
|
32GB
|
| Product type |
PC
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|




