We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
CAPTIVA Workstation I74-689 Intel® Core™ i7 i7-12700K 64 GB DDR4-SDRAM 1 TB SSD Windows 11 Pro PC Black
Login for pricing
SKU: 74689
In Stock:
19 available
PC Workstation I74-689, i7-12700K, 1TB SSD, 64GB RAM, WLAN, Windows 11 Pro 64-bit
Category: PCs/Workstations
| SKU | 74689 |
|---|---|
| EAN | 4046373746899 |
| Manufacturer | CAPTIVA |
| Availability | In Stock |
| Processor | |
|---|---|
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 25 MB |
| Processor frequency | 3.6 GHz |
| Processor model | i7-12700K |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5 GHz |
| Processor socket | LGA 1700 |
| Processor threads | 20 |
| Processor cores | 12 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 4 |
| Performance-core base frequency | 3.6 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor base power | 125 W |
| Maximum turbo power | 190 W |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Memory | |
| Internal memory | 64 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD interface | M.2 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | No |
| On-board graphics card model | Intel UHD Graphics 770 |
| Graphics card Open GL support | Yes |
| Discrete GPU manufacturer | Intel |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Business |
| Product type | PC |
| Motherboard chipset | Intel B760 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi data rate (max) | 270 Mbit/s |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| USB ports quantity | 8 |
| HDMI version | 1.1 |
| USB 2.0 ports quantity | 4 |
| PS/2 ports quantity | 1 |
| Microphone in | Yes |
| Headphone outputs | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | Yes |
| DisplayPorts quantity | 1 |
| Number of rear USB ports | 6 |
| Number of rear audio ports | 3 |
| Number of front USB ports | 2 |
| Number of front audio ports | 2 |
| Power | |
|---|---|
| Power supply | 550 W |
| Technical details | |
| Product type | PC |
| Product colour | Black |
| Motherboard chipset | Intel B760 |
| Design | |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Norton 360 Security (Testversion), Windows 11 Pro (64 Bit) |
| Trial software | Norton 360 Security |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Width | 185 mm |
| Depth | 462 mm |
| Height | 421 mm |
| Weight | 11.3 kg |
| Packaging content | |
| Cables included | AC |
| Manual | Yes |
| Bundled software | Norton 360 Security (Testversion), Windows 11 Pro (64 Bit) |
| Display included | No |
| Other features | |
| USB ports quantity | 8 |
| On-board graphics card | No |
| Processor manufacturer | Intel |
| Wi-Fi data rate (max) | 270 Mbit/s |
You may also be interested in
| Product |
Popular
CAPTIVA Workstation I74-689 Intel® Cor...
Login for pricing
|
Bestseller
Acer Veriton M VM6710G Intel® Core™ i7...
Login for pricing
|
ASUS NUC 14 Pro RNUC14RVKV5068C2I Inte...
Login for pricing
|
ASUS NUC 14 Pro+ RNUC14RVSU9089A2I Int...
Login for pricing
|
ASUS NUC RNUC14LNKU9094N2 Intel Core U...
Login for pricing
|
Recommended
ASUS NUC RNUC14LNKU9094H2 Intel Core U...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
74689
|
DT.VZZEG.003
|
90AS0071-M00040
|
90AS0061-M001C0
|
90AS00N1-M00120
|
90AS00N1-M001A0
|
| Manufacturer |
CAPTIVA
|
Acer
|
ASUS
|
ASUS
|
ASUS
|
ASUS
|
| Optical drive type |
N/A
|
DVD Super Multi DL
|
N
|
N
|
N
|
N
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N
|
| Processor family |
Intel Core i7
|
Intel Core i7
|
Intel Core Ultra 5
|
Intel Core Ultra 9
|
Intel Core Ultra 9
|
Intel Core Ultra 9
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Home
|
| Total storage capacity |
1000GB to 1500GB
|
2000GB and above
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| On-board graphics card |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
64GB
|
16GB
|
16GB
|
32GB
|
32GB
|
32GB
|
| Product type |
PC
|
PC
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
| Discrete graphics card |
Y
|
Y
|
N
|
N
|
N
|
N
|




