We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Amazfit T-Rex Ultra 2 129.5 cm (51") AMOLED 51 mm Digital 480 x 480 pixels Touchscreen Titanium Wi-Fi GPS (satellite)
SKU
W2550GL2N
Login for pricing
In Stock:
7 available
Amazfit T-Rex Ultra 2, 129.5 cm (51"), AMOLED, Touchscreen, Wi-Fi, GPS (satellite), 89.2 g
Category: Smartwatches & Sport Watches
| SKU | W2550GL2N |
|---|---|
| EAN | 6972596109730 |
| Manufacturer | Amazfit |
| Availability | In Stock |
Amazfit T-Rex Ultra 2. Display diagonal: 129.5 cm (51"), Display technology: AMOLED, Display resolution: 480 x 480 pixels, Touchscreen. Wi-Fi. GPS (satellite). Battery capacity: 870 mAh. Weight: 89.2 g. Waterproof up to: 45 m, Band material: Silicone, Band colour: Black, Brown, Band size: One Size. Operating system installed: Zepp OS
| Features | |
|---|---|
| Waterproof up to | 45 m |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 3000 cd/m² |
| Display technology | AMOLED |
| Built-in camera | No |
| Mobile operating systems supported | Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 15, Android 16, iOS 15, iOS 16, iOS 17, iOS 18, iOS 26 |
| Operating system installed | Zepp OS |
| Built-in microphone | Yes |
| Display diagonal | 129.5 cm (51") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 322 ppi |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Weather display | Yes |
| SMS notifications | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Geomagnetic sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| World time function | Yes |
| Virtual pacer function | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Recommended activity | Running, Cycling, Walking, Swimming, Climbing, Hiking, Fishing, Hunting, Skateboarding, Motor sports, Yoga, Pilates, HIIT, Gymnastics, Dance, Boxing, Kickboxing, Hockey, Football, Basketball, Volleyball, Tennis, Handball, Golf, Skiing, Diving |
| Interval training | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Barometric altimeter | Yes |
| Alarm clock | Yes |
| Built-in speedometer | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 3000 cd/m² |
| Waterproof up to | 45 m |
| Display technology | AMOLED |
| Built-in camera | No |
| Watch glass type | Sapphire |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black, Brown |
| Mobile operating systems supported | Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 15, Android 16, iOS 15, iOS 16, iOS 17, iOS 18, iOS 26 |
| Operating system installed | Zepp OS |
| Built-in microphone | Yes |
| Display diagonal | 129.5 cm (51") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 322 ppi |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display brightness | 3000 cd/m² |
| Display technology | AMOLED |
| Watch glass type | Sapphire |
| Display diagonal | 129.5 cm (51") |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 322 ppi |
| Display type | Digital |
| Backlight | Yes |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 51 mm |
| Watch case colour | Titanium |
| Watch case material | Titanium, Glass Fiber Reinforced Polymer (GFRP) |
| Band size | One Size |
| Wrist size range | 145 - 215 mm |
| Waterproof up to | 45 m |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black, Brown |
| Magnetic charging connector | Yes |
| Water resistance | 10 ATM |
| Watch glass type | Sapphire |
| Performance | |
| Built-in camera | No |
| Mobile operating systems supported | Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 15, Android 16, iOS 15, iOS 16, iOS 17, iOS 18, iOS 26 |
| Operating system installed | Zepp OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Network | |
| GPS (satellite) | Yes |
| Ports & interfaces | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Battery capacity | 870 mAh |
| Battery life (GPS mode) | 177 h |
| Battery type | Built-in battery |
| Battery life | 30 day(s) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Strava, RunKeeper, TrainingPeaks |
| Other features | |
| Number of sports modes | 187 |
| Weight & dimensions | |
| Width | 51 mm |
| Depth | 51 mm |
| Thickness | 1.43 cm |
| Weight | 89.2 g |
| Packaging content | |
| Manual | Yes |
| Charging base | Yes |
You may also be interested in
| Product |
New
Amazfit T-Rex Ultra 2 129.5 cm (51&quo...
Login for pricing
|
Huawei WATCH Ultimate 3.81 cm (1.5&quo...
Login for pricing
|
Recommended
Garmin epix Pro (Gen 2) 3.56 cm (1.4&q...
Login for pricing
|
Popular
Garmin fēnix 7X Pro 3.56 cm (1.4"...
Login for pricing
|
Bestseller
Apple Watch Series 10 GPS + Cellular 4...
Login for pricing
|
Apple Watch Ultra 2 GPS + Cellular 49m...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
W2550GL2N
|
55020AGF
|
010-02804-21
|
010-02778-01
|
MWY43QA/A
|
MX4H3FD/A
|
| Manufacturer |
Amazfit
|
Huawei
|
Garmin
|
Garmin
|
Apple
|
Apple
|
| Built-in microphone |
Y
|
Y
|
N/A
|
N/A
|
Y
|
Y
|
| Bluetooth version |
5.2
|
5.2
|
N/A
|
N/A
|
5.3
|
5.3
|
| Display type |
Digital
|
Hybrid
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Tan
|
| Watch case size |
51 mm
|
48 mm
|
51 mm
|
51 mm
|
46 mm
|
49 mm
|
| Watch case colour |
Titanium
|
Black
|
Grey
|
Grey
|
Black
|
Titanium
|
| Watch case material |
N/A
|
N/A
|
N/A
|
N/A
|
Aluminium
|
Titanium
|
| Wi-Fi |
Y
|
N/A
|
Y
|
Y
|
Y
|
N/A
|
| Touchscreen |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N/A
|
N/A
|
N
|
N
|
| Market positioning |
Sport watch
|
Smartwatch
|
Sport watch
|
Sport watch
|
Smartwatch
|
Smartwatch
|
| USB port |
N/A
|
N
|
N/A
|
N/A
|
N
|
N
|





