We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi Redmi Pad 2 Pro 5G Snapdragon LTE-TDD & LTE-FDD 128 GB 30.7 cm (12.1") 6 GB Wi-Fi 6E (802.11ax) Android 14 Graphite
SKU
VHU6152EU
Login for pricing
In Stock:
9 available
Xiaomi Redmi Pad 2 Pro 5G, 30.7 cm (12.1"), 2560 x 1600 pixels, 128 GB, 6 GB, Android 14, Graphite
Category: Tablets
| SKU | VHU6152EU |
|---|---|
| Manufacturer | Xiaomi |
| Availability | In Stock |
| Product Family | Redmi Pad |
Xiaomi Redmi Pad 2 Pro 5G. Display diagonal: 30.7 cm (12.1"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 128 GB. Processor family: Snapdragon, Processor model: 7s Gen 2. Internal memory: 6 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 566 g. Operating system installed: Android 14. Product colour: Graphite
| Display | |
|---|---|
| Display number of colours | 68.7 billion colours |
| Pixel density | 249 ppi |
| Display resolution | 2560 x 1600 pixels |
| Display brightness | 500 cd/m² |
| Display diagonal | 30.7 cm (12.1") |
| Display glass type | Gorilla Glass |
| HD type | 2.5K |
| Native aspect ratio | 16:10 |
| Panel type | LCD |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 2.4 GHz |
| Processor model | 7s Gen 2 |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Memory | |
| Internal memory | 6 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Maximum memory card size | 1.5 TB |
| Graphics | |
| Graphics card family | Adreno |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Vision |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 2 |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera aperture number | 2.28 |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Face recognition | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Dual SIM support | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 5G standard | Sub6 SA/NSA |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Design | |
| International Protection (IP) code | IP53 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Graphite |
| Face recognition | Yes |
| Housing material | Aluminium |
| Performance | |
|---|---|
| Operating system installed | Android 14 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Graphite |
| Processor manufacturer | Qualcomm |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Hall sensor | Yes |
| Security | |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| User interface (UI) | HyperOS |
| Battery | |
| Battery capacity | 10000 mAh |
| Fast charging | Yes |
| Battery endurance in cycles | 1000 |
| Power | |
| AC adapter power | 33 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 35 W |
| Endurance | |
| International Protection (IP) code | IP53 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6841 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Weight & dimensions | |
| Width | 181.8 mm |
| Depth | 7.52 mm |
| Height | 280 mm |
| Weight | 566 g |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | No |
| Other features | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |