We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi 15T 17.4 cm (6.83") Dual SIM 5G 12 GB 256 GB 5500 mAh Black
SKU
MZB0KY5EU
Login for pricing
Out Of Stock - Contact for availability
6.83", 2772 x 1280, 447ppi, 120Hz, 12/256 GB, 5500mAh
Category: Smartphones
| SKU | MZB0KY5EU |
|---|---|
| EAN | 6932554448875 |
| Manufacturer | Xiaomi |
| Availability | In Stock |
| Product Family | 15T |
| Display | |
|---|---|
| Display number of colours | 68 billion colours |
| Screen shape | Flat |
| Pixel density | 447 ppi |
| Display resolution | 2772 x 1280 pixels |
| Display diagonal | 17.4 cm (6.83") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Panel type | AMOLED |
| Touch response rate | 480 Hz |
| Processor | |
| Processor boost frequency | 3.25 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | Dimensity 8400 Ultra |
| Processor architecture | ARM Cortex-A725 |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 1.9 |
| Front camera aperture number | 2.2 |
| Digital zoom | 60x |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 960 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.3 cm |
| Second rear camera focal length | 4.6 cm |
| Third rear camera focal length | 1.5 cm |
| AI scene recognition | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Slow motion rate | 720p 120fps, 240fps, 960fps 1080p 120fps, 240fps,960fps |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Technical details | |
| Graphics card | Mali-G720 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| File formats | |
| Audio formats supported | AAC, AMR, FLAC, MP3, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 3 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Mali-G720 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Hypercharge, Power Delivery 2.0, Power Delivery 3.0 |
| Face recognition | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | AAC, AMR, FLAC, MP3, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| User interface (UI) | HyperOS 2 |
| Battery | |
| Battery capacity | 5500 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 50 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3464 min |
| Battery endurance in cycles | 1600 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Colour temperature sensor | Yes |
| Face recognition | Yes |
| Flicker sensor | Yes |
| Weight & dimensions | |
| Width | 78 mm |
| Depth | 7.5 mm |
| Height | 163.2 mm |
| Weight | 194 g |
| Packaging content | |
| AC adapter included | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Graphics card | Mali-G720 |