We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TERRA MOBILE 1716R Intel® Core™ i3 i3-1315U Laptop 43.9 cm (17.3") Full HD 8 GB DDR4-SDRAM 500 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home German Grey
SKU
1220838
Login for pricing
In Stock:
5 available
TERRA MOBILE 1716R, Intel® Core™ i3, 43.9 cm (17.3"), 1920 x 1080 pixels, 8 GB, 500 GB, Windows 11 Home
Category: Notebooks
| SKU | 1220838 |
|---|---|
| EAN | 4039407084777 |
| Manufacturer | TERRA |
| Availability | In Stock |
TERRA MOBILE 1716R. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1315U. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 500 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home. Product colour: Grey
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| LED backlight | Yes |
| Display diagonal (metric) | 43.9 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | i3-1315U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Total storage capacity | 500 GB |
| Total SSDs capacity | 500 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 1 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Locale | German |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 6 h |
| Battery capacity | 47 Wh |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 400 mm |
| Depth | 268 mm |
| Height | 24.8 mm |
| Weight | 2.4 kg |
| Packaging data | |
| Cables included | AC |
| AC adapter included | Yes |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 43.9 cm |
| AC adapter included | Yes |
| Slot type | 1 x M.2 2280 SSD, SATA/PCIe Gen4x4 Interface ¦ 1 x SATA Interface ( 7mm HDD/SSD ) |
| Anti-glare screen | Yes |
| Locale | German |