We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TERRA MOBILE 1220783 laptop Intel® Core™ i7 i7-13700H 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
SKU
1220783
Login for pricing
In Stock:
8 available
TERRA MOBILE 1220783, Intel® Core™ i7, 43.9 cm (17.3"), 1920 x 1080 pixels, 16 GB, 1 TB, Windows 11 Pro
Category: Notebooks
| SKU | 1220783 |
|---|---|
| EAN | 4039407076970 |
| Manufacturer | TERRA |
| Availability | In Stock |
TERRA MOBILE 1220783. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-13700H. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics, Discrete graphics card model: NVIDIA GeForce RTX 3050. Operating system installed: Windows 11 Pro. Product colour: Grey
| Design | |
|---|---|
| Colour name | Dark Grey |
| Product type | Laptop |
| Market positioning | High performance |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| LED backlight | Yes |
| Display diagonal (metric) | 43.9 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i7-13700H |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| Maximum graphics card memory | 4 GB |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Mini DisplayPorts quantity | 1 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | High performance |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 4 GB |
| Locale | German |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 4 h |
| Battery capacity | 53 Wh |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 396 mm |
| Depth | 262 mm |
| Height | 25.8 mm |
| Weight | 2.5 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 43.9 cm |
| AC adapter included | Yes |
| Slot type | 1 x M.2 2280 SSD, SATA/PCIe Gen4x4 Interface ¦ 1 x SATA Interface ( 7mm HDD/SSD ) |
| Anti-glare screen | Yes |
| Locale | German |