We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung NP750QHAA-EXP Copilot+ PC Intel Core Ultra 5 226V Laptop 39.6 cm (15.6") Touchscreen Full HD 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
SKU
NP750QHA-KA2DE
Login for pricing
In Stock:
1 available
Samsung NP750QHAA-EXP, Intel Core Ultra 5, 2.1 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB
Category: Notebooks
| SKU | NP750QHA-KA2DE |
|---|---|
| EAN | 8806097002130 |
| Manufacturer | Samsung |
| Availability | In Stock |
Samsung NP750QHAA-EXP. Product type: Laptop, Form factor: Convertible (Fold-back screen). Processor family: Intel Core Ultra 5, Processor model: 226V, Processor frequency: 2.1 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Home. Product colour: Grey
| Design | |
|---|---|
| Colour name | Moonstone Gray |
| Product type | Laptop |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| Panel type | AMOLED |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR 500 |
| Colour gamut | 120% |
| Foldable display | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor frequency | 2.1 GHz |
| Processor model | 226V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2.1 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| NPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Video | |
| Graphics card Open GL support | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card memory | 8 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 130V |
| Discrete graphics card model | Not available |
| Graphics card Open GL support | Yes |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 1 MP |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Bundled software | Galaxy Book Experience Multi Control Second Screen Samsung Notes Samsung Gallery Quick Share Samsung Account Samsung Settings AI Select SmartThings Quick Search Samsung Device Care Screen Recorder Live Wallpaper Bixby Samsung Find Samsung Flow Samsung Studio Phone Galaxy Book Smart Switch Samsung Pass Air Command PENUP |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Grey |
| Battery | |
| Battery capacity | 68.1 Wh |
| Power | |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 355.4 mm |
| Depth | 228 mm |
| Height | 13.7 mm |
| Weight | 1.46 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |