We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Book4 Pro Intel Core Ultra 7 155H Laptop 40.6 cm (16") Touchscreen WQXGA+ 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Platinum, Silver
SKU
NP964XGK-KS1DE
Login for pricing
In Stock:
34 available
Samsung Galaxy Book4 Pro , Intel Core Ultra 7, 40.6 cm (16"), 2880 x 1800 pixels, 32 GB, 512 GB, Windows 11 Pro
Category: Notebooks
| Display | 16" 2880 x 1800 pixels |
|---|---|
| Processor | Intel Core Ultra 7 |
| Storage | 512GB SSD |
| Weight | 1560g |
| SKU | NP964XGK-KS1DE |
| EAN | 8806095565637 |
| Manufacturer | Samsung |
| Availability | In Stock |
| Product Family | Galaxy Book4 Pro |
| PDF URLs |
View PDF |
Samsung Galaxy Book4 Pro . Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155H. Display diagonal: 40.6 cm (16"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics. Operating system installed: Windows 11 Pro. Product colour: Platinum, Silver
| Design | |
|---|---|
| Colour name | Platinum Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Platinum, Silver |
| Original brand name | Samsung |
| Display | |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 120% |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance-core boost frequency | 1.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Video | |
| Graphics card Open GL support | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| Graphics card Open GL support | Yes |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speakers manufacturer | AKG |
| Speaker power | 2 W |
| Built-in subwoofer | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Platinum, Silver |
| Battery | |
| Battery capacity | 76 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 355.4 mm |
| Depth | 250.4 mm |
| Height | 12.5 mm |
| Weight | 1.56 kg |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Display diagonal (metric) | 40.6 cm |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |