We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Vector 16 HX AI A2XWHG-074 laptop Intel Core Ultra 7 255HX 40.6 cm (16") Quad HD+ 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 6E (802.11ax) Windows 11 Home Grey
SKU
0015M3-074
Login for pricing
In Stock:
9 available
Intel Core Ultra 9 275HX (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") Quad HD+ 2560 x 1600 IPS-Level, Intel Graphics, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home
- Windows 11 Home
- Intel Core Ultra 9 275HX (36MB Cache)
- 40.6 cm (16") Quad HD+ 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Category: Notebooks
| SKU | 0015M3-074 |
|---|---|
| EAN | 4711377304054 |
| Manufacturer | MSI |
| Availability | In Stock |
| Product Family | Vector |
| Product Series | 16 HX AI |
Designed for STEM professionals, the Vector 16 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision. From software development to data analysis and simulations, the Vector 16 HX AI provides the performance and reliability engineers need to succeed.
| Design | |
|---|---|
| Colour name | Cosmos Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Metal, Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Original brand name | MSI |
| Display | |
| HD type | Quad HD+ |
| Panel type | IPS-Level |
| Display brightness | 500 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 30 MB |
| Processor model | 255HX |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Performance | |
|---|---|
| Repairability index | 7.9 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard number of keys | 99 |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Housing material | Metal, Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 12 GB |
| Sustainability certificates | EPEAT Silver |
| Repairability index | 7.9 |
| Warranty period | 2 year(s) |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Power | |
| AC adapter power | 330 W |
| AC adapter input voltage | 90 - 264 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 284 mm |
| Height | 28.6 mm |
| Weight | 2.7 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | Nahimic 3 |
| Display diagonal (metric) | 40.6 cm |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Warranty period | 2 year(s) |