We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad E14 Gen 7 (AMD) AMD Ryzen™ 7 250 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro German Black
SKU
21T00022GE
Login for pricing
In Stock:
546 available
AMD Ryzen 7 250 (8C/16T, 3.3/5.1GHz, 8MB L2/16MB L3), 1x 16GB SODIMM DDR5-5600, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 14" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz, AMD Radeon 780M Graphics, Wi-Fi 6E 802.11ax 2x2 + BT5.3, Windows 11 Pro
- AMD Ryzen 7 250 (8C/16T, 3.3/5.1GHz, 8MB L2/16MB L3)
- 14" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- AMD Radeon 780M Graphics
- Windows 11 Pro
Category: Notebooks
Das Lenovo ThinkPad E14 Gen 7 wurde für Leistung und Vielseitigkeit entwickelt und ist ideal für Berufstätige, die viel unterwegs sind. Mit einem 14-Zoll-Display mit einer nativen Auflösung von 1920 x 1200 sorgt es für klare und lebendige Bilder und unterstützt gleichzeitig eine blendfreie Oberfläche und Low Blue Light-Technologie für komfortables Betrachten. Das Gerät wird von einem AMD Ryzen 7-Prozessor angetrieben, der mit seinem 8-Kern-Design und Turbo-Geschwindigkeiten von bis zu 5,1 GHz die Multitasking-Fähigkeiten verbessert. Darüber hinaus sorgt der sichere und schnelle SSD-Speicher für einen schnellen Zugriff auf Dateien und Anwendungen, während das hochauflösende Audiosystem mit Harman-Audiotechnologie und Dolby Atmos-Unterstützung Ihr Hörerlebnis verbessert und es somit zu einer guten Wahl sowohl für Produktivität als auch für Unterhaltung macht. Ausgestattet mit robusten Konnektivitätsoptionen, darunter mehrere USB-Anschlüsse und HDMI, lässt sich dieses Notebook nahtlos mit anderen Geräten integrieren und ist somit ein zuverlässiger Begleiter für jede professionelle Umgebung. Mit Funktionen wie einem Fingerabdruckleser und einem diskreten TPM 2.0-Sicherheitschip bleiben Ihre Daten jederzeit geschützt, sodass Sie bei der Arbeit an sensiblen Projekten beruhigt sein können.
| Design | |
|---|---|
| Colour name | Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 200 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.3 GHz |
| Processor model | 250 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio chip | Senary SN6147 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system language | German |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery capacity | 64 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 220.3 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
| Weight | 1.41 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |