We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei MatePad 53014MLU tablet Hisilicon Kirin 256 GB 29.2 cm (11.5") 8 GB Wi-Fi 6 (802.11ax) HarmonyOS 4.3 Grey
SKU
53014MLU
Login for pricing
In Stock:
10 available
Huawei MatePad 53014MLU, 29.2 cm (11.5"), 2456 x 1600 pixels, 256 GB, 8 GB, HarmonyOS 4.3, Grey
Category: Tablets
| SKU | 53014MLU |
|---|---|
| EAN | 6942103177187 |
| Manufacturer | Huawei |
| Availability | In Stock |
| Product Family | MatePad |
Huawei MatePad 53014MLU. Display diagonal: 29.2 cm (11.5"), Display resolution: 2456 x 1600 pixels. Internal storage capacity: 256 GB. Processor family: Hisilicon Kirin, Processor model: T82B. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Weight: 515 g. Operating system installed: HarmonyOS 4.3. Product colour: Grey
| Display | |
|---|---|
| Display number of colours | 16.7 million colours |
| Pixel density | 256 ppi |
| Display resolution | 2456 x 1600 pixels |
| Touchscreen type | Capacitive |
| Display diagonal | 29.2 cm (11.5") |
| HD type | 2.5K |
| Native aspect ratio | 3:2 |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | HiSilicon |
| Processor model | T82B |
| Processor cores | 8 |
| Processor family | Hisilicon Kirin |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera resolution | 4160 x 3120 pixels |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Maximum video resolution | 1920 x 1080 pixels |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Panorama | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Phone features | |
| Video call | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Performance | |
| Operating system installed | HarmonyOS 4.3 |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Maximum video resolution | 1920 x 1080 pixels |
| Processor manufacturer | HiSilicon |
| Sensors | |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Software | |
| Platform | HarmonyOS |
| Operating system installed | HarmonyOS 4.3 |
| Battery | |
| Battery capacity | 10100 mAh |
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Battery endurance in cycles | 1000 |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4800 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Weight & dimensions | |
| Width | 262.6 mm |
| Depth | 6.1 mm |
| Height | 177.5 mm |
| Weight | 515 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| Processor manufacturer | HiSilicon |
| Processor family | Hisilicon Kirin |