We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ZBook Studio G11 Intel Core Ultra 9 185H Mobile workstation 40.6 cm (16") Touchscreen WQUXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA RTX 3000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Silver
SKU
5F9H7ES#ABD
Login for pricing
In Stock:
46 available
Intel Core Ultra 9 185H (24MB Cache), 32GB DDR5-SDRAM, 2000GB SSD, 40.6 cm (16") WQUXGA 3840 x 2400 IPS Touch, Intel Arc Graphics, NVIDIA RTX 3000 Ada (8GB GDDR6), WLAN, Webcam, Windows 11 Pro
- Windows 11 Pro
- Intel Core Ultra 9 185H (24MB Cache)
- 40.6 cm (16") WQUXGA 3840 x 2400 IPS Touch, NVIDIA RTX 3000 Ada (8GB GDDR6)
- 32GB (5600MHz) DDR5-SDRAM & 2000GB SSD
Category: Notebooks
| SKU | 5F9H7ES#ABD |
|---|---|
| EAN | 0198701665083 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | ZBook Studio |
Powerfully immersive. Perfectly sized
Be ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real-time or visualize data—from anywhere.
Be ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real-time or visualize data—from anywhere.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2024 |
| Display | |
| HD type | WQUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | Yes |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 185H |
| Processor boost frequency | 5.1 GHz |
| Processor threads | 22 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express |
| Total storage capacity | 2 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | NVIDIA RTX 3000 Ada |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Quiet Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | TCO |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 86 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Width | 356 mm |
| Depth | 242 mm |
| Height | 19 mm |
| Weight | 1.73 kg |
| Packaging data | |
| Package width | 552 mm |
| Package height | 345 mm |
| Package depth | 69 mm |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| Anti-glare screen | Yes |