We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ZBook 8 G1i Intel Core Ultra 5 225H Mobile workstation 35.6 cm (14") Touchscreen WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX 500 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Silver
SKU
B30LKES#ABD
Login for pricing
In Stock:
50 available
ZBook 8 G1i 14" WUXGA Core Ultra 5 225H 16GB/512GB SSD RTX 500 Ada Win11 Pro
- Intel Core Ultra 5 225H processor, 14 cores (up to 4.9 GHz)
- 35.6 cm (14") IPS display (WUXGA, 60 Hz)
- RTX 500 (shared memory), 16GB RAM, 512GB SSD
- Wi-Fi 7, 1 x HDMI
- Windows 11 Professional
Category: Notebooks
| SKU | B30LKES#ABD |
|---|---|
| EAN | 0199485594477 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | ZBook 8 |
Step up performance. Not size.
Pro-level performance combines with true mobility in this sleek and powerful laptop. Review 3D designs, create with AI tools in pro apps, and work across multiple projects wherever you are. Stay productive with an AI workstation that delivers both performance and long-lasting battery.
Pro-level performance combines with true mobility in this sleek and powerful laptop. Review 3D designs, create with AI tools in pro apps, and work across multiple projects wherever you are. Stay productive with an AI workstation that delivers both performance and long-lasting battery.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | UWVA |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 18 MB |
| Processor model | 225H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 14 |
| Processor threads | 14 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.3 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Total processor performance up to | 83 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 63 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 6400 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 130T |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Performance |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 4 GB |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 77 Wh |
| Power | |
| AC adapter power | 14 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 316 mm |
| Depth | 222 mm |
| Height | 19 mm |
| Weight | 1.43 kg |
| Packaging data | |
| Package width | 441 mm |
| Package height | 63 mm |
| Package depth | 274 mm |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Anti-glare screen | Yes |