We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Book6 Copilot+ PC Intel Core Ultra 5 325 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
SKU
NP760VJG-KB1DE
Login for pricing
In Stock:
49 available
Samsung Galaxy Book6 , Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Home
Category: Notebooks
| SKU | NP760VJG-KB1DE |
|---|---|
| EAN | 8806099006631 |
| Manufacturer | Samsung |
| Availability | In Stock |
| Product Family | Galaxy Book6 |
Samsung Galaxy Book6 . Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 325. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 1.74 kg
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | Samsung |
| Introduction year | 2026 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 325 |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor socket | FCBGA2540 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, WebNN, ONNX RT |
| NPU performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Video | |
| Graphics card Open GL support | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| Graphics card Open GL support | Yes |
| On-board graphics card cores | 4 |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Silver |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 61.2 Wh |
| Continuous video playback time | 24 h |
| Fast charging | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 40 W |
| USB Type-C required charging power (max) | 45 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 357.1 mm |
| Depth | 248 mm |
| Height | 14.9 mm |
| Weight | 1.74 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Display diagonal (metric) | 40.6 cm |
| Anti-glare screen | Yes |
| Continuous video playback time | 24 h |