We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Book4 Edge Snapdragon X1E-80-100 Laptop 40.6 cm (16") Touchscreen WQXGA+ 16 GB LPDDR5x-SDRAM 512 GB eUFS Wi-Fi 7 (802.11be) Windows 11 Home Blue
SKU
NP960XMA-KB1DE
Login for pricing
In Stock:
3 available
Samsung Galaxy Book4 Edge , Snapdragon, 3.4 GHz, 40.6 cm (16"), 2880 x 1800 pixels, 16 GB, 512 GB
Category: Notebooks
| SKU | NP960XMA-KB1DE |
|---|---|
| EAN | 8806095631189 |
| Manufacturer | Samsung |
| Availability | In Stock |
| Product Family | Galaxy Book4 Edge |
Samsung Galaxy Book4 Edge . Product type: Laptop, Form factor: Clamshell. Processor family: Snapdragon, Processor model: X1E-80-100, Processor frequency: 3.4 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA+, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: eUFS. Operating system installed: Windows 11 Home. Product colour: Blue
| Design | |
|---|---|
| Colour name | Sapphire Blue |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | WQXGA+ |
| Panel type | AMOLED |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display glass type | Gorilla Glass |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 120% |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor frequency | 3.4 GHz |
| Processor model | X1E-80-100 |
| Processor boost frequency | 4 GHz |
| Processor cores | 12 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | eUFS |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 2x2 ports quantity | 2 |
| Performance | |
| Repairability index | 8 |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Blue |
| Repairability index | 8 |
| Battery | |
| Number of battery cells | 4 |
| Battery capacity | 61.8 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 355.4 mm |
| Depth | 250.4 mm |
| Height | 12.3 mm |
| Weight | 1.54 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Anti-glare screen | Yes |