We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Prestige A3MG-020 Copilot+ PC Intel Core Ultra 9 386H Laptop 33.8 cm (13.3") 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
SKU
0013Q4-020
Login for pricing
In Stock:
166 available
MSI Prestige A3MG-020, Intel Core Ultra 9, 33.8 cm (13.3"), 2880 x 1800 pixels, 32 GB, 1 TB, Windows 11 Home
Category: Notebooks
| SKU | 0013Q4-020 |
|---|---|
| EAN | 4711377422864 |
| Manufacturer | MSI |
| Availability | In Stock |
| Product Family | Prestige |
MSI Prestige A3MG-020. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 386H. Display diagonal: 33.8 cm (13.3"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Grey. Weight: 899 g
| Design | |
|---|---|
| Colour name | Platinum Gray |
| Product type | Laptop |
| Housing material | Magnesium, Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Introduction year | 2026 |
| Display | |
| HD type | 2.8K |
| Panel type | OLED |
| Display response rise/fall | 60 ms |
| Display diagonal (metric) | 33.8 cm |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Anti-glare screen | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 386H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dodeca-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Video | |
| Graphics card Open GL support | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| Graphics card Open GL support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of microphones | 3 |
| Audio system | DTS Audio Processing |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Killer Wi-Fi 7 BE1775 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt technology | Yes |
| Mini DisplayPort/Thunderbolt combo port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DisplayPort version | 2.1 |
| USB Power Delivery up to | 100 W |
| USB Power Delivery revision | 3.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard number of keys | 83 |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Thunderbolt technology | Yes |
| Housing material | Magnesium, Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Noise-canceling | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Warranty period | 2 year(s) |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 53.8 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 90 - 264 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 299 mm |
| Depth | 210 mm |
| Height | 15.9 mm |
| Weight | 899 g |
| Packaging data | |
| Package width | 438 mm |
| Package height | 306 mm |
| Package depth | 85 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| WLAN controller model | Killer Wi-Fi 7 BE1775 |
| Noise-canceling | Yes |
| Thunderbolt technology | Yes |
| On-board graphics card | Yes |
| Audio system | DTS Audio Processing |
| Display diagonal (metric) | 33.8 cm |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| DisplayPort version | 2.1 |
| Country of origin | China |
| USB Power Delivery up to | 100 W |
| USB Power Delivery revision | 3.0 |
| Warranty period | 2 year(s) |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |