We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo V15 G4 AMN AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) English Black
SKU
82YU00YYRM
Login for pricing
In Stock:
3 available
AMD Ryzen 5 7520U ( 4MB Cache, 2.8GHz), 8GB LPDDR5-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 TN, AMD Radeon 610M, LAN, WLAN, Webcam, No OS
- No OS
- AMD Ryzen 5 7520U ( 4MB Cache, 2.8GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 TN
- 8GB (4800MHz) LPDDR5-SDRAM & 512GB SSD
Category: Notebooks
- Processor: AMD Ryzen 5 7520U Mobile Processor 2.8GHz (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost).
- Display: 15.6" Full HD TN, anti-glare with 1920 x 1080 resolution, TN 250nits Anti-glare.
- Memory: 8GB DDR5-5500.
- Hard Drive: 512GB SSD M.2 2242 PCIe 4.0x4 NVMe.
- Optical Device: Not included.
- Graphics card: AMD Radeon Shared memory.
- Network Card: Integrated network card (LAN 100/1000) RJ45, wireless Wifi 802.11ac 2x2.
- Communication Ports: 2 x USB 3.2, 1 x USB 3.2 (type-C) (supports data transfer, Power Delivery 3.0 and DisplayPort 1.2), 1 x HDMI 1.4b, 1 x RJ45, 1 x headphone out/mic in.
- Additional Features: Built-in camera, Bluetooth 5.1.
- Sound: Built-in stereo speakers with Dolby Audio and microphone.
- Keyboard: Full-size, English , with integrated numeric keypad.
- Dimensions: 359 x 236 x 19.9 mm (W x D x H).
- Weight: 1.7 kg.
- Battery: Li-ion.
- Software: No operating system (No OS).
| Design | |
|---|---|
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 500:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 2.8 GHz |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Operating system installed | No |
| Technical details | |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8.7 h |
| Battery capacity | 38 Wh |
| Continuous video playback time | 14.4 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.65 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 3048 m |
| Anti-glare screen | Yes |
| Continuous video playback time | 14.4 h |