We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertBook P5 G2 PM5606CGA-SH0032X Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 64 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro German Grey
SKU
90NX0AB1-M00120
Login for pricing
In Stock:
48 available
AMD Ryzen AI 7 445 (2GHz), 64GB DDR5-SDRAM, 1000GB SSD, 16" WUXGA 1920 x 1200 OLED, AMD Radeon 840M, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- AMD Ryzen AI 7 445 (2GHz)
- 16" WUXGA 1920 x 1200 OLED
- 64GB DDR5-SDRAM (2 x 32) & 1000GB SSD
Category: Notebooks
| SKU | 90NX0AB1-M00120 |
|---|---|
| EAN | 4711636430111 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | ExpertBook |
| Product Series | P5 G2 |
| PDF URLs |
View PDF |
AI efficiency, vivid precision
Maximize your personal workflow with the ASUS ExpertBook P5 G2, the ultimate laptop for professionals who value performance and portability. Powered by up to AMD Ryzen™ AI 9 HX processors1 and delivering up to 55 NPU TOPS2, it accelerates your most demanding tasks with next-level AI performance, further enhanced through ASUS MyExpert3 and Microsoft Copilot+ PC4. Its ultra-portable design keeps you productive anywhere, while the optimized ExpertCool thermal system ensures consistent, efficient cooling. The optional OLED5 display delivers stunning color accuracy and clarity for work and creativity. Built with military-grade durability and advanced ASUS ExpertGuardian security, your device and data stay protected wherever you go.
Maximize your personal workflow with the ASUS ExpertBook P5 G2, the ultimate laptop for professionals who value performance and portability. Powered by up to AMD Ryzen™ AI 9 HX processors1 and delivering up to 55 NPU TOPS2, it accelerates your most demanding tasks with next-level AI performance, further enhanced through ASUS MyExpert3 and Microsoft Copilot+ PC4. Its ultra-portable design keeps you productive anywhere, while the optimized ExpertCool thermal system ensures consistent, efficient cooling. The optional OLED5 display delivers stunning color accuracy and clarity for work and creativity. Built with military-grade durability and advanced ASUS ExpertGuardian security, your device and data stay protected wherever you go.
| Design | |
|---|---|
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Form factor | Clamshell |
| Product colour | Grey |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 445 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Dirac |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30 days) |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Work |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, TCO, EPEAT Climate +, ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 80 W |
| USB Type-C required charging power (max) | 90 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, TCO, EPEAT Climate +, ENERGY STAR |
| Weight & dimensions | |
| Width | 358.4 mm |
| Depth | 253.5 mm |
| Height (front) | 9.8 mm |
| Height (rear) | 1.8 cm |
| Weight | 1.69 kg |
| Packaging data | |
| Package width | 481 mm |
| Package height | 288 mm |
| Package depth | 65 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |