We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertBook P3 PM3406CKA-LY0283X Copilot+ PC AMD Ryzen™ AI 5 330 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro German Grey
SKU
90NX0971-M00AK0
Login for pricing
In Stock:
74 available
AMD Ryzen AI 5 330 (2GHz), 16GB DDR5-SDRAM, 1000GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 IPS-Level, AMD Radeon 820M, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- AMD Ryzen AI 5 330 (2GHz)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 1000GB SSD
Category: Notebooks
| SKU | 90NX0971-M00AK0 |
|---|---|
| EAN | 4711636179768 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | ExpertBook |
| Product Series | P3 |
AI-Powered. Expert-Crafted.
Built for today’s agile businesses, the ASUS ExpertBook P3 delivers business-level performance in a portable, secure package. With up to AMD Ryzen™ AI 7 PRO processors1, it powers through everyday workloads and AI applications with confidence. The crisp 2.5K anti-glare display2 and dual-SSD3 expandability make it ideal for mobile productivity. For security, the ASUS ExpertBook P3 features ASUS ExpertGuardian, including a NIST SP 800-155 compliant BIOS, a built-in fingerprint sensor, and a TPM 2.0 chip — ensuring your sensitive data stays protected from silicon to software, wherever you work.
Built for today’s agile businesses, the ASUS ExpertBook P3 delivers business-level performance in a portable, secure package. With up to AMD Ryzen™ AI 7 PRO processors1, it powers through everyday workloads and AI applications with confidence. The crisp 2.5K anti-glare display2 and dual-SSD3 expandability make it ideal for mobile productivity. For security, the ASUS ExpertBook P3 features ASUS ExpertGuardian, including a NIST SP 800-155 compliant BIOS, a built-in fingerprint sensor, and a TPM 2.0 chip — ensuring your sensitive data stays protected from silicon to software, wherever you work.
| Design | |
|---|---|
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 330 |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| L3 cache | 8 MB |
| L2 cache | 4 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 56 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 820M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card 8K support | Yes |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | No |
| Keyboard language | German |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30-day trial) |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 312.7 mm |
| Depth | 227.1 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.8 cm |
| Weight | 1.48 kg |
| Packaging data | |
| Package width | 429 mm |
| Package height | 270 mm |
| Package depth | 65 mm |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | Yes |
| Anti-glare screen | Yes |