We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Extensa 15 EX215-57-TCO-3290 Intel® Core™ i3 i3-1315U Laptop 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Education Silver
SKU
NX.EJCEG.001
Login for pricing
In Stock:
71 available
Acer Extensa 15 EX215-57-TCO-3290, Intel® Core™ i3, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 Pro Education
Category: Notebooks
| SKU | NX.EJCEG.001 |
|---|---|
| EAN | 4711474496997 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Extensa |
| Product Series | 15 |
Acer Extensa 15 EX215-57-TCO-3290. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1315U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Pro Education. Product colour: Silver. Weight: 1.8 kg
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | Acer |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | TN |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | i3-1315U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Video | |
| Graphics card Open GL support | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Graphics card Open GL support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Silver |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 11.5 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| Weight & dimensions | |
| Width | 362.9 mm |
| Depth | 237.5 mm |
| Height | 19.9 mm |
| Weight | 1.8 kg |
| Packaging data | |
| Cables included | AC |
| AC adapter included | Yes |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | Yes |