We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Swift Go 14 AI NX.JNBEG.001 laptop Copilot+ PC Intel Core Ultra 7 256V 35.6 cm (14") WUXGA 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue
SKU
NX.JNBEG.001
Login for pricing
In Stock:
56 available
Acer Swift Go 14 AI NX.JNBEG.001, Intel Core Ultra 7, 2.2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
Category: Notebooks
| SKU | NX.JNBEG.001 |
|---|---|
| EAN | 4711474712011 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Swift |
| Product Series | Go 14 AI |
Acer Swift Go 14 AI NX.JNBEG.001. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 256V, Processor frequency: 2.2 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Home. Product colour: Blue
| Design | |
|---|---|
| Colour name | Steam Blue |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | WUXGA |
| Panel type | OLED |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Display technology marketing name | CineCrystal |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 2.2 GHz |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Efficient-core base frequency | 2.2 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Low Power Efficient-core Base Frequency | 2.2 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Total processor performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 3 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Blue |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 65 Wh |
| Continuous video playback time | 23.5 h |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 312.4 mm |
| Depth | 227.4 mm |
| Height | 15.9 mm |
| Weight | 1.24 kg |
| Packaging data | |
| Package width | 457 mm |
| Package height | 65 mm |
| Package depth | 288 mm |
| Other features | |
| On-board graphics card | Yes |
| Continuous video playback time | 23.5 h |