We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Extensa 15 EXO15-51-573X Intel Core 5 115U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
SKU
NX.EK8EG.001
Login for pricing
In Stock:
162 available
Intel Core 5 115U (10MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 15.6" Full HD 1920 x 1080 IPS, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core 5 115U (10MB Cache)
- 15.6" Full HD 1920 x 1080 IPS
- 16GB (4800MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Category: Notebooks
| SKU | NX.EK8EG.001 |
|---|---|
| EAN | 4711474841643 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Extensa |
| Product Series | 15 |
Powerful Productivity
With the latest processors and graphics cards, Acer Extensa laptops pack a lot of power into their stylish and portable chassis.
Stunning Visuals
View fine details and rich colors on large, narrow bezel displays with a higher screen-to-body ratio.
Enhanced Video Conferencing
The optimized digital webcams, microphones, and built-in stereo speakers give you a better video conferencing experience.
Designed for Business
These simple yet powerful devices effortlessly serve as your go-to work machine at both on- or off-site meetings.
With the latest processors and graphics cards, Acer Extensa laptops pack a lot of power into their stylish and portable chassis.
Stunning Visuals
View fine details and rich colors on large, narrow bezel displays with a higher screen-to-body ratio.
Enhanced Video Conferencing
The optimized digital webcams, microphones, and built-in stereo speakers give you a better video conferencing experience.
Designed for Business
These simple yet powerful devices effortlessly serve as your go-to work machine at both on- or off-site meetings.
| Design | |
|---|---|
| Colour name | Lunar Grey |
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | 115U |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 8 |
| Processor threads | 10 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.2 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, DirectML, ONNX RT |
| NPU performance up to | 11 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x CSODIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery life (max) | 8 h |
| Battery charge indicator | Yes |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 360.7 mm |
| Depth | 234.8 mm |
| Height | 16.9 mm |
| Weight | 1.39 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |