We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Extensa 15 EX215-57-5987 Intel Core 5 120U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
SKU
NX.EJ9EG.007
Login for pricing
In Stock:
40 available
Intel Core 5 120U (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 15.6" Full HD 1920 x 1080 TN, Intel Graphics, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core 5 120U (12MB Cache)
- 15.6" Full HD 1920 x 1080 TN
- 16GB (4800MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Category: Notebooks
| SKU | NX.EJ9EG.007 |
|---|---|
| EAN | 4711474792372 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Extensa |
| Product Series | 15 |
Powerful Productivity
With the latest processors and graphics cards, Acer Extensa laptops pack a lot of power into their stylish and portable chassis.
Stunning Visuals
View fine details and rich colors on large, narrow bezel displays with a higher screen-to-body ratio.
Enhanced Video Conferencing
The optimized digital webcams, microphones, and built-in stereo speakers give you a better video conferencing experience.
Designed for Business
These simple yet powerful devices effortlessly serve as your go-to work machine at both on- or off-site meetings.
With the latest processors and graphics cards, Acer Extensa laptops pack a lot of power into their stylish and portable chassis.
Stunning Visuals
View fine details and rich colors on large, narrow bezel displays with a higher screen-to-body ratio.
Enhanced Video Conferencing
The optimized digital webcams, microphones, and built-in stereo speakers give you a better video conferencing experience.
Designed for Business
These simple yet powerful devices effortlessly serve as your go-to work machine at both on- or off-site meetings.
| Design | |
|---|---|
| Colour name | Pure Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Silver |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 53 Wh |
| Battery weight | 220 g |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Supervisor, User |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR, ECO, CE |
| Weight & dimensions | |
| Width | 362.9 mm |
| Depth | 237.5 mm |
| Height | 14.6 mm |
| Weight | 1.8 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |