We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Aspire 17 A17-51GM-59ZC Intel® Core™ i5 120U Laptop 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 2050 Wi-Fi 6E (802.11ax) Windows 11 Home German Grey
SKU
NX.J1UEG.004
Login for pricing
In Stock:
1 available
17.3" Acer ComfyView Full HD IPS Display (non-glare), Intel Core 5 processor 120U, 16GB DDR4 RAM, 1TB PCIe Gen4 SSD, NVIDIA Geforce RTX 2050, Windows 11 Home (64 Bit), Steel Gray
Category: Notebooks
| SKU | NX.J1UEG.004 |
|---|---|
| EAN | 4711474143488 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Aspire |
| Product Series | 17 |
| PDF URLs |
View PDF |
| Design | |
|---|---|
| Colour name | Steel Gray |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display diagonal (metric) | 43.94 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 2050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 4 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 8.5 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 90 W |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 402.1 mm |
| Depth | 256.5 mm |
| Height | 18 mm |
| Weight | 2.09 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 43.94 cm |
| AC adapter included | Yes |